| M | | WESTF | 01/01/1900 |
UELN: 276341410131347 | MICROCHIP:
|
nonapprouve
|
| ASTRAL HANN - 999999999X04220 M - 01/01/1939 | AST HANN - 999999999X04222 | ALT.DESSAUER |
| ADAKILLA | ||
| ALPENSCHLOSS HANN - 999999999Y09326 | ALPENFLUG | |
| FLARENGA |
| FLUEGALFA HANN - 999999999Y13141 F - 01/01/1943 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ALICE | 1900/01/01 | WESTF | F | AMSEL V.ALMSIEK | |
| ANKE | 1900/01/01 | HANN | F | GITTA | |
| ASTRID | 1900/01/01 | WESTF | F | ALMSCHUETZIN | |
| AUSTRIA | 1955/01/01 | WESTF | F | JUTTA | |
| FUERSTIN | 1971/01/01 | WESTF | F |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK