| M | | HOLST | 01/01/1967 |
UELN: 276321210395167 | MICROCHIP:
|
nonapprouve
|
| MAXIMUS HOLST - 276321210386463 M - 01/01/1963 | MANOMETER XX PS/VB - 999999999X02790 | ABENDFRIEDEN XX |
| MARISSA XX | ||
| STOER HOLST - 999999999Y07688 | HEILBUTT | |
| JOESSA |
| SILVA HOLST - 999999999Y05704 F - 01/01/1900 | FAUST HOLST - 999999999X03521 | UNCOMPLETED |
| UNCOMPLETED | ||
| KONRADINE HOLST - 276321210483103 | HEIDEFREUND I | |
| CALEPUTE |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| HAVEL | 1984/01/01 | HOLST | F | OEKONOMIE | |
| HERA-II | 1900/01/01 | HOLST | F | ADRETTE | |
| IBYLLE | 1972/01/01 | HOLST | F | RETINA (LÄRCHE) | |
| IDUNA | 1900/01/01 | HOLST | F | DUISA | |
| IMELA 2 | 1900/01/01 | HOLST | F | ALJA | |
| INGELI | 1900/01/01 | HOLST | F | ZAFFA | |
| IRA-II | 1972/01/01 | HOLST | F | DORETT | |
| JASMIN 3 | 1900/01/01 | HOLST | F | DRALON | |
| JESSIKA II | 1972/01/01 | HOLST | F | ZARA | |
| JUWEL | 1972/05/19 | HOLST | F | BALLADE | |
| MOLINA | 1979/01/01 | RHEIN | F | NINA | |
| MONTANUS | 1972/01/01 | HOLST | M | ESSAYA | |
| MOOREA | 1900/01/01 | RHEIN | F | ROMIKA | |
| WILMA | 1984/01/01 | HOLST | F | KOQUETT |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK