| M | | HOLST | 01/01/1900 |
UELN: 999999999X02748 | MICROCHIP:
|
nonapprouve
|
| POLARFURST HOLST - 999999999X02750 M - 01/01/1900 | TOTILAS TRAK - 999999999X20372 | PYTHAGORAS |
| TONTAUBE | ||
| POLARFAHRT TRAK - 999999999Y15799 | BUSSARD | |
| POLARLUFT |
| BEDERA HOLST - 999999999Y05639 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| AMBER | 1900/01/01 | KWPN | F | OLIA B | |
| EPONA DUTRY (YNEKE) | 1900/01/01 | BWP | F | MARUSA | |
| IBARITA | 1900/01/01 | KWPN | F | WARITA | |
| K-PORTERRIKO | 1969/01/01 | KWPN | F | ||
| MARTHA | 1971/01/01 | KWPN | F | ERICA | |
| NADAZA | 1972/01/01 | KWPN | F | WADAZA | |
| OWRENSKE | 1973/01/01 | KWPN | F | ||
| PAROOL | 1900/01/01 | M | KAROLIEN | ||
| PORTA | 1974/01/01 | KWPN | F | ZOTTIE | |
| SIANNE | 1976/01/01 | KWPN | F | ||
| TANIKI | 1964/01/01 | KWPN | F | NIKI B | |
| UTILDE B | 1900/01/01 | F | TRUDE | ||
| VALENCIA | 1979/01/01 | KWPN | F | KADUGA | |
| VESUVIUS STER | 1900/01/01 | KWPN | F | MADOLINE | |
| VIENA A | 1900/01/01 | KWPN | F | RIENA D | |
| VOLANDA | 1900/01/01 | KWPN | F | MEINA | |
| WIADA | 1900/01/01 | F | IEFKE | ||
| WIANNA | 1900/01/01 | OLDBG | F | JIKKIE B | |
| WIELANA | 1900/01/01 | KWPN | F | OELANA | |
| YLME | 1900/01/01 | KWPN | F | MAROLIEN |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK