| M | | HANN | 01/01/1900 |
UELN: 276331310363143 | MICROCHIP:
|
nonapprouve
|
| GOLDFISCH-II HANN - 999999999X00123 M - 01/01/1935 | GOLDAMMER-II HANN - 999999999X01481 | GOLDSCHLAEGER-I |
| ANTILLE | ||
| FLUGAMME HANN - 999999999Y02232 | FLUGFEUER-II | |
| AMAKOSA |
| ALANDINSEL HANN - 999999999Y05274 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| AABLESSE-II | 1900/01/01 | BWP | F | NOBLESSE | |
| ASKIA | 1977/01/01 | BWP | F | ORSA | |
| CORA DE LA FERME ROSE | 1900/01/01 | BWP | F | UNICA DE LA FERME ROSE | |
| GOLDLACK | 1900/01/01 | WESTF | M | KENNERIN | |
| GOLDMODELL | 1900/01/01 | HANN | F | DORFMAEDEL | |
| GOLDREGEN | 1900/01/01 | HANN | M | AHNENELFE | |
| GOLDSEGEL | HANN | F | |||
| UKA | 1900/01/01 | BWP | F | ||
| VIKY | 1900/01/01 | BWP | F | NORLANDA | |
| WIDIA | 1900/01/01 | BWP | F | SASKIA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK