| M | | PS/VB | 01/01/1957 |
UELN: 999999999X02586 | MICROCHIP:
|
nonapprouve
|
| VILMORIN XX (GB) PS/VB - 999999999X02395 M - 01/01/1900 | GOLD BRIDGE XX PS/VB - 999999999X00111 | GOLDEN BOSS XX |
| FLYING DIADEM XX | ||
| QUEEN OF THE MEADOWS XX PS/VB - 999999999Y21998 | ||
| JULES MAGIC XX PS/VB - 999999999Y05372 F - 01/01/1900 | MAGIC RED XX PS/VB - 999999999X01303 | LINK BOY XX |
| INFRA RED XX | ||
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ANNA-LENA | 1991/01/01 | HANN | F | LENDA-II | |
| BLANELDE III | 1968/01/01 | OLDBG | F | BLANELDE | |
| BLANKONA | 1966/01/01 | OLDBG | F | BLANKONDA | |
| DELTESSA III | 1900/01/01 | OLDBG | F | DELTESSA | |
| DOMANO | 1900/01/01 | OLDBG | F | DOMKA II | |
| ELISETTE | 1967/01/01 | OLDBG | F | ELISANE II | |
| FELDLINDE | 1973/01/01 | OLDBG | F | ||
| FERDONA | 1900/01/01 | OLDBG | F | FERDA | |
| JONATE | 1966/01/01 | OLDBG | F | JONANDE-II | |
| JUBELLA | 1900/01/01 | OLDBG | F | JUBELLINDE | |
| MAJA V | 1900/01/01 | OLDBG | F | MAJA | |
| MAREN | 1970/01/01 | HANN | F | ||
| MAXI | HES | F | |||
| MAZURKA | 1967/01/01 | HANN | F | ||
| MONDSICHEL | 1900/01/01 | OLDBG | F | AMSELTAUFE | |
| MONODIE | 1900/01/01 | OLDBG | F | ALMENTANNE | |
| MONTESI | 1970/01/01 | HANN | F | SCHUTZPRINZESS | |
| MOSAIK | 1966/01/01 | HANN | F | S-312652157 | |
| TINKA | 1900/01/01 | OLDBG | F | TINKENE-IV | |
| URENA III | 1900/01/01 | F | URENA | ||
| V 1311051368 | 1900/01/01 | HANN | F | V1310776565 | |
| VIBAKA | 1967/01/01 | OLDBG | F | PEDIGREE UNDER DEVELOPMENT |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK