| M | | WESTF | 01/01/1944 |
UELN: 999999999X02563 | MICROCHIP:
|
nonapprouve
|
| GRUENDER I WESTF - 999999999X03820 M - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| ALPENROSE WESTF - 999999999Y08492 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| GABI | 1900/01/01 | HANN | F | JENNI | |
| GITTA V ESTER | 1900/01/01 | F | SCHNUKIV ESTER | ||
| GRAEFIN | 1900/01/01 | WESTF | F | FLIGETTE H-9431 | |
| GRANDEZZA | 1900/01/01 | WESTF | F | ABENE | |
| GRANIE | 1900/01/01 | F | ABDERA | ||
| GRILLE | 1968/01/01 | WESTF | F | DISTEL | |
| GRUENFINK | 1900/01/01 | WESTF | M | ||
| GRUENSCHNABEL | 1900/01/01 | WESTF | M | AHNFRAU | |
| GUENSTLING | 1900/01/01 | WESTF | M | WALLY | |
| GUNDI | 1900/01/01 | WESTF | F | FARINA | |
| GUNDI | 1959/01/01 | WESTF | F | FREIA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK