| M | | PS/VB | 01/01/1900 |
UELN: 999999999X02513 | MICROCHIP:
|
nonapprouve
|
| BAHRAM XX PS/VB - 999999999X02759 M - 01/01/1900 | BLANDFORD XX (IRE) PS/VB - 999999999X00599 | SWYNFORD XX |
| BLANCHE XX | ||
| FRIAR'S DAUGHTER XX PS/VB - 999999999Y06757 | UNCOMPLETED | |
| UNCOMPLETED |
| MYROBELLA XX PS/VB - 999999999Y06748 F - 01/01/1900 | TETRATEMA XX PS/VB - 999999999X02027 | UNCOMPLETED |
| UNCOMPLETED | ||
| DOLABELLA XX PS/VB - 999999999Y06758 | UNCOMPLETED | |
| UNCOMPLETED |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| BELLE SAUVAGE XX | 1900/01/01 | PS/VB | F | TROPICAL SUN XX | |
| BORDER CHIEF XX (GB) | 1900/01/01 | PS/VB | M | NETHERTON MAID XX | |
| CHASTE AND FAIR XX | 1948/01/01 | PS/VB | F | ||
| COMBAT XX (GB) | 1900/01/01 | PS/VB | M | COMMOTION XX | |
| GAME BIRD XX | 1900/01/01 | PS/VB | F | SWEET PEPPER XX | |
| GAMESMISTRESS XX | 1900/01/01 | PS/VB | F | TASLON XX | |
| GILLAMOOR XX | 1900/01/01 | PS/VB | F | ANGOLA XX | |
| GREAT FUN XX | 1900/01/01 | PS/VB | F | MERRY DEVON XX | |
| KYAK XX (GB) | 1900/01/01 | PS/VB | F | FELUCCA XX (GB) | |
| LOVE GAME XX | 1949/01/01 | PS/VB | F | ||
| MIDSUMMER FAIR XX | 1900/01/01 | PS/VB | F | SUMMER SHOWER XX | |
| NORTH RIDING XX | 1958/01/01 | PS/VB | F | ||
| PYRETHRUM XX | 1900/01/01 | PS/VB | F | LACKA DAISY XX | |
| QUEEN ELECTRA | 1900/01/01 | PS/VB | F | LADY ELECTRA XX | |
| QUEEN OF HEARTS XX | 1900/01/01 | PS/VB | F | ROCK GODDESS XX (GB) | |
| QUEEN OF PERU XX | 1900/01/01 | PS/VB | F | CHINCONA XX | |
| RENOUNCE XX (GB) | 1900/01/01 | PS/VB | F | UNCOMPLETED | |
| WHITE HEART XX | 1900/01/01 | PS/VB | F | KIRSCH XX | |
| WINGED FOOT XX | 1900/01/01 | PS/VB | F |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK