| M | | HANN | 01/01/1900 |
UELN: 999999999X01973 | MICROCHIP:
|
nonapprouve
|
| FLUEGELADJUTANT HANN - 999999999X01773 M - 01/01/1938 | FLUEGELMANN I HANN - 999999999X03260 | FLAVIUS |
| ALLONIA | ||
| ALEXINE HANN - 999999999Y16712 | ALBECK | |
| ANAKA |
| SPINCKA HANN - 999999999Y03409 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| WALDFEE | 1967/01/01 | HANN | F | GOLDWUNDER | |
| WEIGELIA | 1900/01/01 | HANN | F | POKERIN | |
| WINKELART | 1900/01/01 | WESTF | F | ELFENNELKE | |
| WINKELBLUETE | 1900/01/01 | HANN | F | FALKENMAGD | |
| WINKELFLOCKE | 1900/01/01 | HANN | F | ALPENGERTE | |
| WINKELGOLD | 1900/01/01 | HANN | F | DONAULADY | |
| WINKELREICH | 1900/01/01 | HANN | F | WINZERGUNST |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK