| M | | SF | 01/01/1900 |
UELN: 25000160001951M | MICROCHIP:
|
nonapprouve
|
| FRA DIAVOLO XX PS/VB - 999999999X00015 M - 01/01/1938 | BLACK DEVIL XX PS/VB - 999999999X00349 | SIR GALLAHAD XX |
| LA PALINA XX | ||
| FRAYEUR XX PS/VB - 999999999Y00372 | BLANDFORD XX (IRE) | |
| FREIA-III |
| PERLEFINE-III (DS) SF - 25000149000725R F - 01/01/1900 | IDEAL NORMAND Tr - 999999999X03321 | UNCOMPLETED |
| UNCOMPLETED | ||
| JOYEUSE SF - 999999999Y07230 | UNCOMPLETED | |
| UNCOMPLETED |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| CHRYSO | 1900/01/01 | SF | F | LA NEIGE | |
| DENKA | 1969/01/01 | SF | F | ALASSIA | |
| DORIS-I | 1900/01/01 | SF | F | OCEANE II X | |
| ELYRIA | 1970/04/14 | SF | F | L'ECHAPPEE XX | |
| ENTYE | 1970/01/01 | SF | F | ||
| ESTRELLA | 1970/01/01 | SFA | F | ULCHIROMAZA | |
| FALBALA | 1900/01/01 | SF | F | POUPEE C | |
| HOSPODAR | 1900/01/01 | SF | M | ORANGE-B | |
| IRON NYK | 1974/01/01 | SF | M | bai/bruin | OCEANE II X |
| KELELE | 1900/01/01 | SF | F | ETOILE DU MARAIS | |
| KETTY DU MONTOIS | 1976/01/01 | SF | F | PERLE FINE | |
| LA VALLIERE II | 1977/01/01 | SF | F | ATKARA | |
| LYRE DE LONGVAUT | 1977/01/01 | SF | F | CORAL SEA | |
| MAGALI DE BARIVE | 1978/01/01 | SF | F | bai/bruin | TULIPE DE LA COUR |
| MELIKA DE LANCOME | 1900/01/01 | SF | F | STELLA DE LANCOME | |
| MIRABELLE DE LALEU | 1900/01/01 | SF | F | ROXANE C | |
| NIKYROSE | 1979/01/01 | SFA | F | JOLIE ROSE | |
| OGEKIO | 1980/01/01 | SFA | M | QUEIGE | |
| TANTE LOUISE | 1900/01/01 | SF | F | ||
| TRIGALE | 1900/01/01 | BWP | F | INES DE CASTRO | |
| TRIGALE | 1900/01/01 | SF | F | INES DE CASTRO | |
| URANIE | 1900/01/01 | F | MINNIE X | ||
| UT | 1964/05/15 | SF | F | bai f./d.bruin | KALMINE-B |
| VIVA MARIA | 1900/01/01 | SF | F | PANTHERE JAUNE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK