Sport Horse | M | d.alezan/vosf. | SF | 29/04/1970 |
UELN: 25000170613222 | MICROCHIP:
|
nonapprouve
|
| VAGABOND SF - 25000160003220H M - 01/01/1965 | ENFANT TERRIBLE XX PS/VB - 999999999X00063 | PRECIPITATION XX |
| MAHALLAT XX | ||
| OSSUNA SF - 25000150067573Z | GAGNE SI PEU | |
| VAILLANTE |
| ROYALE ROUTE II XX PS/VB - 999999999Y02863 F - 01/01/1900 | PROTEE XX PS/VB - 999999999X02352 | ROIRGO XX |
| PROVOCANTE XX | ||
| ROUTE ROYALE XX PS/VB - 999999999Y04521 | HORATIUS XX | |
| ROSAPAT XX |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ABIGAIL | 1977/05/15 | BWP | F | NIET GEREGISTREERD | |
| ANABEL | 1900/01/01 | BWP | F | PAOLA | |
| ANNA | 1977/01/01 | BWP | F | ||
| ANNA (R.O.) | 1900/01/01 | BWP | F | OEKIE (R.O.) | |
| ANNY D84 | 1900/01/01 | BWP | F | MANNY | |
| ARABELLA | 1900/01/01 | BWP | F | PALMA | |
| ARIANNE | 1900/01/01 | BWP | F | ODKEDY | |
| ARINA | 1900/01/01 | BWP | F | PARINA | |
| BALMENKOENIGIN | 1900/01/01 | KWPN | F | TALMENKOENIGIN | |
| BEA | 1900/01/01 | BWP | F | SERMINA | |
| BEAUTY | 1978/05/15 | BWP | F | ||
| BEAUTY | 1978/05/10 | BWP | F | UNCOMPLETED | |
| BIJOU D'OR | 1978/05/13 | BWP | F | DORITA | |
| CALAMITY | 1900/01/01 | BWP | F | PAOLA | |
| CARLA | 1900/01/01 | BWP | F | POLKA | |
| CORRY | 1900/01/01 | BWP | F | LOTJE | |
| DANTON II | 1980/01/01 | BWP | M | DEGENGOLD | |
| DAVINIA | 1980/01/01 | SI | F | MEIDI | |
| DIENTJE | 1900/01/01 | F | AALTJE | ||
| DIPLOMATIQUE | 1900/01/01 | BWP | F | ILIADE | |
| DONA | 1980/01/23 | BWP | F | WINNIE | |
| DOORNROOSJE | 1900/01/01 | BWP | F | WANITA | |
| DRIKA | 1900/01/01 | BWP | F | RENILDA | |
| FANNIE | 1982/07/02 | BWP | F | TINKE | |
| FLOWINGA | 1982/04/19 | BWP | F | OWINGA | |
| GEOFFY VAN LIEDEKERKE | 1990/04/01 | sBs | M | MA CAMPAGNE | |
| GIGI D'AYMON | 1990/05/17 | sBs | M | ISAURA V/D WATERMOLEN | |
| GIN-TONIC VAN LIEDEKERKE | 1990/07/27 | sBs | M | VODIT | |
| GODIVA | 1983/07/03 | BWP | F | MEIDI | |
| HOECKY | 1900/01/01 | BWP | F | OEKIE | |
| HURICANE | 1900/01/01 | BWP | F | ZABITHA | |
| IDA | BWP | F | VERA | ||
| INFANTE | 1900/01/01 | BWP | F | DEGENGOLD | |
| IRISCH LADY | 1985/06/09 | BWP | F | WANDA | |
| ISARA | 1985/03/23 | BWP | F | NIET GEREGISTREERD | |
| IVELYNE DU LYS | 1900/01/01 | BWP | F | GHIKAMPUR | |
| JENNA | 1900/01/01 | BWP | F | BRITT (R.O.) | |
| JERSEY | 1986/05/05 | BWP | F | ALMA | |
| JESICA | 1986/04/10 | BWP | F | VENUS | |
| JETRA | 1986/01/01 | BWP | F | LILY | |
| JOKE | 1900/01/01 | BWP | F | VICKY | |
| JOLANDA | 1900/01/01 | BWP | F | ||
| JOLIEN V/H VIJVERBOS | 1900/01/01 | BWP | F | VERA V/H VIJVERBOS | |
| NECO VON GROONDORN | 1990/08/13 | BWP | M | VALME | |
| NUMERIA D'ETRETAT | 1900/01/01 | BWP | F | GERME DE BLE | |
| TANJA | 1900/01/01 | BWP | F | NIET GEREGISTREERD | |
| VANNY | 1900/01/01 | BWP | F | MANNY | |
| VARA | 1975/07/31 | BWP | F | ORINA | |
| VAYACONDIOS/CONCERN (E.O.) | 1975/05/01 | BWP | F | OEKIE (R.O.) | |
| VESTA | 1900/01/01 | BWP | F | QUEEN | |
| WANDA | 1976/01/01 | BWP | F | ||
| WENDI | 1900/01/01 | BWP | F | PAOLA | |
| WENDY | 1900/01/01 | BWP | F | IWENDA | |
| WERISKA | 1976/04/27 | BWP | F | HERISKA | |
| WERRISKA D'93 | 1900/01/01 | BWP | F | HERISKA | |
| WILHELMINA | 1900/01/01 | BWP | F | SONJA | |
| WILMA | 1976/06/24 | BWP | F | LINDA | |
| WILVIE | 1976/04/06 | BWP | F | SEINNETTE-II |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK