| M | | PS/VB | 01/01/1900 |
UELN: 999999999X01314 | MICROCHIP:
|
nonapprouve
|
| COL DES ARAVIS XX PS/VB - 999999999X01486 M - 01/01/1900 | MONTROSE XX PS/VB - 999999999X09607 | |
| CHAR LADY XX PS/VB - 999999999Y13528 | UNCOMPLETED | |
| UNCOMPLETED |
| NISOUKA XX PS/VB - 999999999Y02237 F - 01/01/1900 | MOTRICO XX PS/VB - 999999999X03166 | UNCOMPLETED |
| UNCOMPLETED | ||
| EBALUKA XX PS/VB - 999999999Y26909 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| HESTER | 1900/01/01 | SGLDT | F | WILLEMIENTJE | |
| HUZEONA | 1900/01/01 | KWPN | F | UZEONA 24707-SGLDT | |
| IWIECKA | 1900/01/01 | KWPN | F | WIECKY | |
| J | 1968/01/01 | M | CEROSA | ||
| JORELLA | 1968/08/22 | KWPN | F | URELLA | |
| JULKA | 1900/01/01 | KWPN | F | ||
| LENTEMORGEN | 1900/01/01 | HOLST | F | GINGRID | |
| MEVINA | 1900/01/01 | KWPN | F | DEVINA | |
| MONIQUE | 1971/01/01 | KWPN | F | ELSE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK