| M | | KWPN | 01/01/1900 |
UELN: 999999999X00922 | MICROCHIP:
|
nonapprouve
|
| ENFANT TERRIBLE XX PS/VB - 999999999X00063 M - 01/01/1957 | PRECIPITATION XX PS/VB - 999999999X00094 | HURRY ON XX |
| DOUBLE LIFE XX | ||
| MAHALLAT XX PS/VB - 999999999Y00075 | NEARCO XX (IT) | |
| MAJIDEH XX |
| NITROGLYCERINE SF - 999999999Y13863 F - 01/01/1900 | VALET MAITRE SF - 999999999X01645 | PORTE BONHEUR |
| QUENN MARY | ||
| CONCORDE SF - 999999999Y16035 | UNCOMPLETED | |
| UNCOMPLETED |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| JOKE | 1900/01/01 | KWPN | F | DAATJE | |
| JUWEEL | 1900/01/01 | KWPN | M | ZELMA | |
| KARIN | 1900/01/01 | F | GEORGETTE | ||
| KITTY | 1969/01/01 | KWPN | F | UVONDA | |
| KROONPRINSES | 1900/01/01 | KWPN | F | ||
| LUCAS | 1970/01/01 | KWPN | M | ELITE (KROON) | |
| LYDIA | 1900/01/01 | KWPN | F | CARLA | |
| MARISKA UTOPIA | 1971/01/01 | KWPN | F | ||
| MARJA-UTOPIA | 1900/01/01 | KWPN | F | FABIOLA UTOPIA | |
| META | 1900/01/01 | KWPN | F | ||
| NANDA | 1900/01/01 | KWPN | F | BARONETTA | |
| NARDA-UTOPIA | 1900/01/01 | F | CARLA UTOPIA | ||
| NICOLINE | 1972/01/01 | KWPN | F | HILGONDA | |
| NIEUWLAND | 1972/01/01 | KWPN | M | FLORIENA | |
| NOLANDA | 1900/01/01 | KWPN | F | JOLANDA | |
| NULITA | 1900/01/01 | KWPN | F | DULITA | |
| ODE-UTOPIA | 1900/01/01 | KWPN | F | IDA UTOPIA | |
| OLADY-II | 1900/01/01 | KWPN | F | HALLA | |
| OLITE | 1900/01/01 | KWPN | F | ELITE (KROON) | |
| ORRITA | 1973/01/01 | KWPN | F | ||
| OTTOMAR | 1900/01/01 | KWPN | M | IRONIA | |
| PLUZELMA | 1974/01/01 | KWPN | F | ZELMA | |
| PROMINENTE | 1974/01/01 | KWPN | F | ||
| REGENTIE | 1900/01/01 | F | BERYL | ||
| RIANT UTOPIA | 1900/01/01 | BWP | F | MAGNIFIQUE UTOPIA | |
| ROHILDA | 1900/01/01 | KWPN | F | JONTRONE | |
| ROMAAN | 1900/01/01 | KWPN | M | BLEKVOGEL | |
| SEBENSIE | 1900/01/01 | KWPN | F | BENSIE | |
| TRYLADY | 1900/01/01 | BWP | F | LADY | |
| UDINE-UTOPIA | 1978/01/01 | KWPN | F | POET UTOPIA | |
| VENESSA | 1900/01/01 | KWPN | F | OLGA | |
| ZEGGY | 1981/01/01 | KWPN | F | PEGGY |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK