| M | | PS/VB | 01/01/1938 |
UELN: 999999999X00489 | MICROCHIP:
|
nonapprouve
|
| APELLE XX PS/VB - 999999999X00314 M - 01/01/1923 | SARDANAPALE XX PS/VB - 999999999X00315 | UNCOMPLETED |
| UNCOMPLETED | ||
| ANGELINA XX PS/VB - 999999999Y00308 | ST.FRUSQUIN XX | |
| UNCOMPLETED |
| LEMPET LAW XX PS/VB - 999999999Y00415 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| FOU DU ROI | 1900/01/01 | SF | M | ||
| GAZELLE | 1900/01/01 | SF | F | BERGERETTE | |
| GAZELLE | 1900/01/01 | SF | F | BERGERETTE | |
| HIRONDELLE | 1900/01/01 | SF | F | VIVE LA FRANCE | |
| ILE OMBREE | 1952/01/01 | SF | F | BELLE OMBRE | |
| INVINCIBLE | 1900/01/01 | SF | M | QUI VA | |
| ISTRIA | 1900/01/01 | SF | F | UNCOMPLETED | |
| KETTY | 1954/01/01 | SF | F | DANSEUSE | |
| LIBERTINE C | 1900/01/01 | SF | F | ANDALOUSE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK