| M | | KWPN | 01/01/1968 |
UELN: 528003196800033 | MICROCHIP:
|
nonapprouve
|
| COURVILLE XX PS/VB - 999999999X00090 M - 01/01/1900 | FAIR TRIAL XX PS/VB - 999999999X01027 | FAIRWAY XX (GB) |
| LADY YUROR XX | ||
| PLOUVIEN XX PS/VB - 999999999Y01522 | CHATEAU BOUSCAUT XX | |
| NEUVIENNE XX |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| AVONTUUR | 1982/01/01 | KWPN | M | UJOLEIN | |
| BOREAS | 1983/01/01 | KWPN | M | RUDITH | |
| CASSARA | 1900/01/01 | KWPN | F | VASSARA | |
| CIENI | 1900/01/01 | KWPN | F | PIENI | |
| CIMONA | 1984/01/01 | KWPN | F | WIMONA | |
| CINNABER | 1984/01/01 | KWPN | F | SARGAB | |
| DALLAS | 1985/06/13 | KWPN | M | SANDRA | |
| DANAIDE VAN HOVERSEYNDE | 1987/04/10 | sBs | F | WINDEKIND | |
| DANJA | 1900/01/01 | KWPN | F | ZANJA | |
| DEGINA | 1985/06/11 | KWPN | F | REGINA | |
| DENVER | 1985/05/13 | KWPN | M | AGNETHA | |
| DESNA | 1900/01/01 | KWPN | F | LAROLA | |
| DIEMKE | 1985/04/03 | KWPN | F | WEMKE | |
| DIENI | 1985/06/19 | KWPN | F | PIENI | |
| DILDEGUNE | 1900/01/01 | KWPN | F | O.HILDEGUNE | |
| DOLCE | 1985/01/01 | KWPN | F | ZOLA | |
| DOLIVIA | 1985/01/01 | KWPN | F | POLIVIA | |
| EARLY | 1986/04/24 | KWPN | M | NORA | |
| EDGAR | 1986/05/25 | KWPN | M | BERMA | |
| EDITH | 1900/01/01 | KWPN | F | BIONA | |
| EDONJA | 1900/01/01 | KWPN | F | TADONJA | |
| ELINDA | 1986/01/01 | KWPN | F | BELINDA | |
| ELLES | 1986/07/04 | KWPN | F | OGONDA | |
| ELONA PETERNELLA | 1900/01/01 | KWPN | F | PALONA PETERNELLA | |
| ELSARA | 1986/03/30 | KWPN | F | VASSARA | |
| ELTON | 1986/08/04 | KWPN | M | AGNETHA | |
| ELUCIENE | 1900/01/01 | KWPN | F | TILUCIENE | |
| ENGELBERTHA | 1986/01/01 | KWPN | F | INA BERTHA | |
| EREINA | 1986/01/01 | KWPN | F | SIEREINA | |
| EROESKA | 1986/01/01 | KWPN | F | ASTRID | |
| ESTIBURG | 1986/01/01 | KWPN | F | TSARINA | |
| EVERGREEN | 1986/01/01 | KWPN | F | SYMPFONIE | |
| FABINA | 1987/01/01 | KWPN | F | TABINA | |
| FABIOLA | 1900/01/01 | KWPN | F | VIOLA | |
| FADONJA | 1900/01/01 | KWPN | F | TADONJA | |
| FEMKE | 1987/01/01 | KWPN | F | PANORA | |
| FIDELIA | 1987/01/01 | KWPN | F | LOSA | |
| FUNNYGIRL | 1987/01/01 | KWPN | F | ROSITA | |
| GABRIELLE | 1900/01/01 | KWPN | F | ZIVONA | |
| GARANCO | 1988/01/01 | KWPN | M | BARANKA | |
| GARDENA | 1988/01/01 | KWPN | F | CLIVIA | |
| GARNIKE | 1900/01/01 | KWPN | F | CERNIKE | |
| GASPER | 1988/01/01 | KWPN | M | VULITA | |
| GENATE | 1900/01/01 | KWPN | F | RENATE | |
| GILUCIENNE | 1988/02/23 | KWPN | F | TILUCIENE | |
| GIRONDINE | 1988/01/01 | KWPN | F | BIENFAIT | |
| GODETIA | 1988/06/06 | KWPN | F | BIANCA | |
| GRACE | 1900/01/01 | KWPN | F | WANDA | |
| GRACE | 1988/01/01 | KWPN | F | CAROLIENTJE | |
| GRANDY | 1900/01/01 | KWPN | F | PALOETOE | |
| GUPARDIE | 1988/01/01 | KWPN | F | VUPARDI | |
| GUROSA | 1988/01/01 | KWPN | F | UROSA | |
| HANNELORE | KWPN | F | CHANTAL | ||
| HANNETTE | 1989/01/01 | KWPN | F | BIJOU | |
| HERMA | 1900/01/01 | KWPN | F | TERMA | |
| HERTOGIN | 1989/01/01 | KWPN | F | DAISY | |
| HISCHA | 1989/01/01 | KWPN | F | PROMISE | |
| HOLIDAY | 1989/05/01 | KWPN | F | ZOLINDA | |
| HOLLYWOOD | 1989/01/01 | KWPN | M | UTOPIA | |
| IBERNO | 1990/04/02 | KWPN | M | BERMA | |
| IBRAHIM | 1990/06/06 | KWPN | F | CHANTAL | |
| ICOLINE | 1990/01/01 | KWPN | F | ZOLINE | |
| INKI-RIADA | 1990/01/01 | KWPN | F | FELIZRIADA | |
| IRINA | 1900/01/01 | KWPN | F | FARINA | |
| ISABELLA MORA | 1990/01/01 | KWPN | F | MORA | |
| JOHN Z | 1986/01/01 | KWPN | M | ZEGGY | |
| NISTRIA VAN HET VIJVERBOS | 1900/01/01 | BWP | F | JOLIEN V/H VIJVERBOS | |
| ODESSA | 1900/01/01 | KWPN | F | RITA A | |
| PARJOLIJN | 1900/01/01 | KWPN | F | UNCOMPLETED | |
| PATTY | 1974/01/01 | KWPN | F | WOLGA | |
| RIENA | 1900/01/01 | KWPN | F | VIENA A | |
| ROZETTA | 1900/01/01 | KWPN | F | LAURINE A |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK