| F | | sBs | 25/05/2004 |
UELN: 056007000U38659 | MICROCHIP: 981100000627725
|
nonapprouve
|
| PARCO BWP - 056002W00122132 M - 24/04/1992 | DARCO BWP - 056002W00001387 | LUGANO (VAN LAROCHE) |
| OCOUCHA | ||
| ILIONA VAN HET CARLSHOF BWP - 056002W00077449 | ATTACK-Z | |
| ELEONORE |
| INSEL SITTE (R.O.) BWP - 056002W00080043 F - 07/06/1985 | MAJOR DE LA COUR SF - 25000178117178Y | GRAND VENEUR |
| UNE DE LA COUR | ||
| GUTE SITTE BWP - 999999999Y01642 | GRANDE | |
| ANISETTE XX |
| Name | Date of birth | Race | Sex | Color | Father |
|---|---|---|---|---|---|
| ELYRIA SITTE | 2010/05/09 | sBs | F | OGANO SITTE (E.T.) | |
| ENOLA SITTE | 2010/04/04 | sBs | F | OGANO SITTE (E.T.) | |
| HUTINO D'HOLLAYE (E.O.) | 2013/06/20 | sBs | M | ELVIS TER PUTTE | |
| ISATIS D'HOLLAYE | 2014/06/12 | sBs | F | MARIUS CLAUDIUS | |
| J'ADORE D'HOLLAYE | 2015/07/20 | sBs | F | bai foncé/donkerbruin | OGANO SITTE (E.T.) |
| LARGO D'HOLLAYE | 2017/06/06 | sBs | M | UNTOUCHABLE 27 | |
| LIVIA D'HOLLAYE | 2017/05/06 | sBs | F | UNTOUCHABLE 27 | |
| ONLY D'HOLLAYE | 2020/05/29 | sBs | F | bai | JOBOLENSKY SITTE |
| QUANNAH D'HOLLAYE | 2022/04/21 | sBs | F | bai | KAVANGO SITTE (R.O.) |
| QUEOPS D'HOLLAYE | 2022/03/15 | sBs | M | bai | DON VHP Z = DON VH PARELSHOF Z |
| QUIOTO D'HOLLAYE | 2022/05/10 | sBs | M | alezan | EMERALD VAN 'T RUYTERSHOF |
| REAL GOOD D'HOLLAYE | 2023/06/11 | sBs | M | bai | NAGIR SITTE |
| S-POIR D' HOLLAYE | 2024/07/08 | sBs | M | alezan | EMERALD VAN 'T RUYTERSHOF |
| BUGATI SITTE | 2007/05/06 | sBs | F | WANDOR VAN DE MISPELAERE | |
| DALLAS SITTE (E.T.) | 2009/07/20 | sBs | F | OGANO SITTE (E.T.) | |
| EUSEBIO SITTE | 2010/05/12 | sBs | M | UGANO SITTE (E.T.) |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2010/04/18 | PIOLTELLO (Ita) | CSI*** | 6years-1.25 | SULMONI Clint | 5 | Competition against the clock with jump off | |
| 2010/04/17 | PIOLTELLO (Ita) | CSI*** | 6 years | SULMONI Clint | 2 | Competition against the clock | |
| 2010/04/16 | PIOLTELLO (Ita) | CSI*** | 6 years | SULMONI Clint | 4 | Two phases | |
| 2009/01/01 | CYCLE 2009 | 5 ans | 387 | ||||
| 2007/11/11 | LIEGE | BEST OF | T3 | 3 | Best Of Belgium. |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK