| M | | sBs | 01/07/2003 |
UELN: 056007000T37556 | MICROCHIP: 982009105747338
|
nonapprouve
|
OGANO SITTE (E.T.) sBs - 056007000O32608 M - 10/06/1998 | DARCO BWP - 056002W00001387 | LUGANO (VAN LAROCHE) |
OCOUCHA | ||
IALTA SITTE (E.O.) (L.S.) sBs - 056007000I26910 | AVONTUUR | |
INSEL SITTE (R.O.) |
PING-PONG VAN DE CASTERHOEVE sBs - 056007000P33632 F - 25/05/1999 | NABAB DE REVE BWP - 056002W00139797 | QUIDAM DE REVEL |
MELODIE EN FA | ||
COCQUETTE DE L'ILE sBs - 056007000C20476 | ELEGANT DE L'ILE | |
LUCKEY |
Date | Place | Type | Level | Rider | Place | Comment | Code |
---|---|---|---|---|---|---|---|
2017/03/12 | VEJER DE LA FRONTERA (ESP) | CSI*** | TORDJMANN Estelle | 20 | Sunshine Tour - Small Tour B - Baremo ACCU | ||
2016/11/06 | MIJAS (ESP) | CSI** | 1.30 | TORDJMANN Estelle | 4 | Baremo FT | |
2016/11/04 | MIJAS (ESP) | CSI** | 1.30 | TORDJMANN Estelle | 5 | Baremo 2Ph sp | |
2016/10/29 | MIJAS (ESP) | CSI** | 1.30 | TORDJMANN Estelle | 3 | Baremo FT | |
2016/10/28 | MIJAS (ESP) | CSI** | 1.20 | TORDJMANN Estelle | 8 | Baremo 2Ph sp | |
2016/08/21 | AUVERS (FRA) | CSIL | 1.20 | TORDJMANN Estelle | 15 | Epreuve spéciale | |
2016/08/20 | AUVERS (FRA) | CSIL | 1.20 | TORDJMANN Estelle | 10 | Barème A au chrono sans barrage | |
2016/03/27 | MIJAS (ESP) | CSI*** | 1.30 | TORDJMANN Estelle | 5 | JO | |
2016/03/25 | MIJAS (ESP) | CSI*** | 1.30 | TORDJMANN Estelle | 2 | FT | |
2016/03/20 | MIJAS (ESP) | CSI** | 1.30 | TORDJMANN Estelle | 6 | JO | |
2016/03/18 | MIJAS (ESP) | CSI** | 1.30 | TORDJMANN Estelle | 12 | 2Ph sp | |
2016/03/13 | MIJAS (ESP) | CSI** | 1.30 | TORDJMANN Estelle | 6 | JO | |
2016/03/12 | MIJAS (ESP) | CSI** | 1.30 | TORDJMANN Estelle | 3 | FT | |
2015/11/13 | MIJAS (ESP) | CSI** | 1.30 | TORDJMANN Estelle | 10 | ||
2015/11/06 | MIJAS (ESP) | CSI** | 1.30 | TORDJMANN Estelle | 7 | ||
2015/11/01 | MIJAS (ESP) | CSI** | 1.30 | TORDJMANN Estelle | 7 | ||
2015/09/25 | VILAMOURA (POR) | CSI** | 1.20 | TORDJMANN Estelle | 18 | Table A against the clock | |
2015/07/18 | VIMEIRO (POR) | CSI** | 1.25 | TORDJMANN Estelle | 10 | Table A against the clock | |
2015/07/17 | VIMEIRO (POR) | CSI** | 1.25 | TORDJMANN Estelle | 16 | Two phases | |
2015/02/14 | MIJAS (ESP) | CSI** | TORDJMANN Estelle | 6 | Winter Cup 2015 - Premium Big | ||
2015/02/08 | MIJAS (ESP) | CSI** | TORDJMANN Estelle | 3 | Winter Cup 2015 - Premium GP | ||
2015/02/07 | MIJAS (ESP) | CSI** | TORDJMANN Estelle | 8 | Winter Cup 2015 - Premium Big | ||
2015/02/06 | MIJAS (ESP) | CSI** | TORDJMANN Estelle | 12 | Winter Cup 2015 - Premium Medium | ||
2014/11/16 | MIJAS (ESP) | CSI** | 1.25 | TORDJMANN Estelle | 7 | ||
2014/11/09 | MIJAS (ESP) | CSI** | 1.25 | TORDJMANN Estelle | 14 | ||
2014/09/28 | VILAMOURA (PORT) | CSI** | 1.20 | TORDJMANN Estelle | 11 | Table A 2 phases | |
2014/03/20 | VEJER DE LA FRONTERA (Esp) | CSI*** | TORDJMANN Estelle | 15 | Sunshine Tour - Classic Tour | ||
2014/02/22 | VEJER DE LA FRONTERA (Esp) | CSI*** | TORDJMANN Estelle | 15 | Sunshine Tour - Classic Tour | ||
2013/10/06 | VILAMOURA (Port) | CSI** | 1.30 | TORDJMANN Estelle | 23 | Accumulator | |
2013/09/29 | VILAMOURA (Port) | CSI** | 1.30 | TORDJMANN Estelle | 17 | Table A against the clock | |
2013/03/09 | VEJER DE LA FRONTERA (Esp) | CSI*** | TORDJMANN Estelle | 15 | Sunshine Tour - Classic Tour | ||
2013/03/08 | VEJER DE LA FRONTERA (Esp) | CSI*** | TORDJMANN Estelle | 12 | Sunshine Tour - Classic Tour | ||
2012/03/22 | VEJER DE LA FRONTERA (Esp) | CSI*** | TORDJMANN Estelle | 14 | Sunshine Tour - Classic Tour C | ||
2011/07/24 | VIMEIRO (Port) | CSI** | 1.35 | TORDJMANN Estelle | 14 | Accumulator with joker | |
2011/06/12 | PORTIMAO (Port) | CSI*** | 1.20 | TORDJMANN Estelle | 2 | Table A against the clock | |
2011/06/11 | PORTIMAO (Port) | CSI*** | 1.20 | TORDJMANN Estelle | 7 | Two phases against the clock | |
2011/03/04 | VEJER DE LA FRONTERA (Esp) | CSI*** | TORDJMANN Estelle | 11 | Sunshine Tour - small tour | ||
2010/09/10 | PORTIMAO (Port) | CSI** | 1.30 | TORDJMANN Estelle | 12 | Table A against the clock | |
2010/07/25 | VIMEIRO (Port) | CSI*** | 1.35 | TORDJMANN Estelle | 11 | Accumulator with joker | |
2010/07/22 | VIMEIRO (Port) | CSI*** | 1.30 | TORDJMANN Estelle | 13 | Table A against the clock | |
2010/06/20 | VILAMOURA (Port) | CSI** | 1.25 | TORDJMANN Estelle | 7 | Competition against the clock | |
2010/06/18 | VILAMOURA (Port) | CSI** | 1.25 | TORDJMANN Estelle | 6 | Competition against the clock | |
2010/04/04 | VILAMOURA (Port) | CSI** | 1.35 | CHRISTIE Tamarin | 4 | Accumulator with joker | |
2010/04/02 | VILAMOURA (Port) | CSI** | 1.35 | CHRISTIE Tamarin | 8 | Two phases against the clock | |
2010/03/27 | VILAMOURA (Port) | CSI** | 1.35 | CHRISTIE Tamarin | 7 | Table A against tke clock with jump off | |
2010/03/26 | VILAMOURA (Port) | CSI** | 1.30 | CHRISTIE Tamarin | 8 | Table A against the clock | |
2010/03/20 | VEJER DE LA FRONTERA (Esp) | CSI*** | CHRISTIE Tamarin | 15 | Sunshine Tour - Small Tour | ||
2010/03/14 | VEJER DE LA FRONTERA (Esp) | CSI** | CHRISTIE Tamarin | 10 | |||
2010/03/07 | VEJER DE LA FRONTERA (Esp) | CSI** | CHRISTIE Tamarin | 17 | Sunshine Tour - Small Tour GP | ||
2010/02/28 | VEJER DE LA FRONTERA (Esp) | CSI** | CHRISTIE Tamarin | 6 | Sunshine Tour - Small Tour GP | ||
2010/02/20 | VEJER DE LA FRONTERA (Esp) | CSI** | CHRISTIE Tamarin | 9 | Sunshine Tour - Small Tour |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK