| F | | sBs | 19/05/2003 |
UELN: 056007000T37339 | MICROCHIP: 981100000258797
|
nonapprouve
|
| OGANO SITTE (E.T.) sBs - 056007000O32608 M - 10/06/1998 | DARCO BWP - 056002W00001387 | LUGANO (VAN LAROCHE) |
| OCOUCHA | ||
| IALTA SITTE (E.O.) (L.S.) sBs - 056007000I26910 | AVONTUUR | |
| INSEL SITTE (R.O.) |
| INTRADELLA Z (E.O.) Z - 056015Z55032398 F - 03/06/1998 | INTERADEL KWPN - 999999999X07824 | LANDADEL |
| WIERANIA | ||
| FEMKE P (R.O.) KWPN - 528003198703793 | VOLTAIRE | |
| SERMA |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| GAUGUIN DU PACHIS | 2012/04/20 | sBs | M | CLINTON |
| GLORIA DU PACHIS (R.O.) | 2012/05/06 | sBs | F | NUMERO UNO (EX NORTON) |
| IN LOVE DELUXE | 2014/05/26 | sBs | M | COEUR DE CACHAS D.S. |
| ALBATROS DU PACHIS (E.T.) | 2006/05/13 | sBs | M | QUERLYBET HERO |
| ANGIE DU PACHIS (E.T.) (R.O.) | 2006/06/07 | sBs | F | DOLLAR DE LA PIERRE |
| ARENA DU PACHIS (E.T.) (E.O.) | 2006/06/23 | sBs | F | DOLLAR DE LA PIERRE |
| BELINDA DU PACHIS (E.T.) (R.O.) | 2007/06/20 | sBs | F | SATURNE DU PACHIS |
| EXQUISE DU PACHIS (E.O.+) | 2010/05/19 | sBs | F | VAGABOND DE LA POMME (E.T.) |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2005/10/27 | LIEGE (Bel) | MA | T2 | Mod 29/40 - Saut 41/60 - Total 70/100 | |||
| 2005/10/08 | CINEY | MA | T2 | 2 | Mod 30/40 - Saut 48/60 - Total 78/100 | ||
| 2004/07/24 | LIBRAMONT | MA | T1 | 48.50/60 |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK