| F | | sBs | 30/03/1981 |
UELN: 056007000T15008 | MICROCHIP:
|
nonapprouve
|
| VANOR SF - 999999999X00740 M - 05/05/1965 | MONCEAUX XX PS/VB - 999999999X00224 | NORSEMAN XX |
| CRINOLINE XX | ||
| OVANA X 36,13% AA - 999999999Y00233 | SEDUCTEUR X 72,26% ECH | |
| MA GAMBILLE XX |
| MAIA-A.F. - 999999999Y01794 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| BARTAVELLE DES FONTAINES | 1985/05/25 | sBs | F | ELEGANT DE L'ILE |
| COBRA DES FONTAINES | 1986/05/10 | sBs | M | TOURBILLON DU BOSQUET |
| DANAIS DES FONTAINES | 1987/05/01 | sBs | F | TOURBILLON DU BOSQUET |
| EQUINOXE DES FONTAINES | 1988/06/05 | sBs | F | SAMOURAI DES ISLES |
| FOXTROT DES FONTAINES | 1989/05/20 | sBs | F | ALBION DU CHENE BRULE |
| GARANCE DES FONTAINES | 1990/05/20 | sBs | F | ALBION DU CHENE BRULE |
| ICARUS VAN THRUSH | 1992/04/23 | sBs | M | RANDEL |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK