| M | | sBs | 02/06/2000 |
UELN: 056007000Q34364 | MICROCHIP:
|
nonapprouve
|
| TOULON BWP - 056002W00163511 M - 06/05/1996 | HEARTBREAKER KWPN - 528003198904335 | NIMMERDOR |
| BACAROLE | ||
| NIKITA BWP - 056002W00108283 | JOKINAL DE BORNIVAL | |
| HAYLAND-L |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2014/07/26 | BURGHAM (GB) | CIC*** | MILNE HOME Louisa | 5 | |||
| 2013/07/27 | HOPETOUN (GB) | CIC*** | MILNE HOME Louisa | 7 | |||
| 2012/07/29 | HOPETOUN (GB) | CIC*** | MILNE HOME Louisa | 3 | |||
| 2012/07/21 | BURGIE (GB) | CIC* | MILNE HOME Louisa | 3 | |||
| 2012/05/19 | FLOORS CASTLE (GB) | CCN | OI | MILNE HOME Louisa | 1 | ||
| 2012/04/16 | BELTON PARK (GB) | CCN | A | MILNE HOME Louisa | 6 | ||
| 2012/04/14 | WESTON PARK (GB) | CCN | OI | MILNE HOME Louisa | 7 | ||
| 2012/03/19 | LINCOLNSHIRE (GB) | CCN | I | MILNE HOME Louisa | 2 | ||
| 2012/03/16 | LINCOLNSHIRE (GB) | CCN | OI | MILNE HOME Louisa | 13 | ||
| 2011/08/21 | BLAIR CASTLE (GB) | CIC*** | MILNE HOME Louisa | 7 | |||
| 2011/05/07 | AUCHINLECK (GB) | CCN | A | MILNE HOME Louisa | 13 | ||
| 2011/04/01 | BELTON PARK (GB) | CCN | A | MILNE HOME Louisa | 7 | ||
| 2010/08/26 | BLAIR CASTLE (GB) | CIC*** | MILNE HOME Louisa | 6 | |||
| 2010/05/08 | AUCHINLECK (GB) | CCN | A | MILNE HOME Louisa | 4 |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK