| F | | sBs | 06/04/1973 |
UELN: 056007000L03011 | MICROCHIP:
|
nonapprouve
|
| VANOR SF - 999999999X00740 M - 05/05/1965 | MONCEAUX XX PS/VB - 999999999X00224 | NORSEMAN XX |
| CRINOLINE XX | ||
| OVANA X 36,13% AA - 999999999Y00233 | SEDUCTEUR X 72,26% ECH | |
| MA GAMBILLE XX |
| SAMANTA - 999999999Y01564 F - 01/01/1960 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| DIAMANT DE LA HOVE | 1987/06/20 | sBs | M | MONT BLANC |
| FLEURON DE LA HOVE | 1989/04/09 | sBs | M | MONT BLANC |
| HOURI DU GIBET | 1991/05/30 | sBs | F | BAYAC DE SAINTE-HERMELLE |
| KALOU DU GIBET | 1994/03/21 | sBs | M | SEA HARVEST XX |
| COLONELS JESSIE | 1951/01/01 | AQHA | F | |
| CADIE DE LA HOVE | 1986/03/29 | sBs | F | NICIAS-III |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK