| M | | sBs | 15/05/2009 |
UELN: 056007000D47315 | MICROCHIP: 967000001346108
|
nonapprouve
|
| CONTEFINO HOLST - 276321210065999 M - 16/05/1999 | CONTENDER HOLST - 276321210023884 | CALYPSO-II |
| GOFINE | ||
| KYRA XIII HOLST - 999999999Y38421 | COROFINO-I | |
| FABILA |
| STEFFI VAN SCHUTTERSHOF (R.O.) sBs - 056007000S36595 F - 28/06/2002 | KASHMIR VAN SCHUTTERSHOF sBs - 056007000K28286 | NABAB DE REVE |
| FINES VAN KAMEREN (R.O.) | ||
| URSULA DE L'EAUGRENEE (R.O.) sBs - 056007000U16622 | INDUCTEUR | |
| OLIVETTE DE L'EAUGRENEE |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2019/02/08 | COACHELLA (USA) | CSN | MEADOWS Chandler | 11 | HITS - Desert Circuit - $70,000 Grand Prix | ||
| 2019/01/18 | COACHELLA (USA) | CSN | MEADOWS Chandler | 3 | HITS - Desert Circuit | ||
| 2019/01/17 | COACHELLA (USA) | CSN | MEADOWS Chandler | 10 | HITS - Desert Circuit - $30,000 Grand Prix | ||
| 2018/10/21 | DEL MAR (USA) | CSN | 1.40 | MEADOWS Chandler | 10 | Competition with jump off | |
| 2017/06/10 | WIERDEN (NED) | CSIOJ | 1.40 | PHILIPPAERTS Thibault | 3 | Grand Prix - Table A with jump off | |
| 2017/03/12 | MIJAS (ESP) | CSI** | 1.40 | PHILIPPAERTS Thibault | 14 | ||
| 2017/02/25 | MIJAS (ESP) | CSI*** | 1.40 | PHILIPPAERTS Thibault | 1 | Costa del Sol Tour - FT | |
| 2017/02/19 | MIJAS (ESP) | CSI** | 1.40 | PHILIPPAERTS Thibault | 12 | Costa del Sol Tour - JO | |
| 2017/02/18 | MIJAS (ESP) | CSI** | 1.40 | PHILIPPAERTS Thibault | 2 | Costa del Sol Tour - Accu | |
| 2017/02/17 | MIJAS (ESP) | CSI** | 1.40 | PHILIPPAERTS Thibault | 5 | Costa del Sol Tour - FT | |
| 2017/02/11 | MIJAS (ESP) | CSI** | 1.40 | PHILIPPAERTS Thibault | 7 | Costa del Sol Tour - FT | |
| 2017/02/10 | MIJAS (ESP) | CSI** | 1.40 | PHILIPPAERTS Thibault | 11 | Costa del Sol Tour - 2Ph sp | |
| 2016/10/29 | OPGLABBEEK (BEL) | CSI** | 1.35 | PHILIPPAERTS Olivier | 4 | Table A 2 phases | |
| 2016/10/28 | OPGLABBEEK (BEL) | CSI** | 1.35 | PHILIPPAERTS Olivier | 12 | Table A - jump off | |
| 2016/09/02 | BRUSSELS (BEL) | CSIYH | 7-8yo/1.35-4 | PHILIPPAERTS Olivier | 9 | Table A | |
| 2016/09/01 | BRUSSELS (BEL) | CSIYH | 7-8yo/1.35-4 | PHILIPPAERTS Olivier | 13 | Table A on time | |
| 2016/06/17 | VILLACH-TREFFEN (AUT) | CSIYH | 1.40 | PHILIPPAERTS Olivier | 13 | Art.274.5.6. | |
| 2016/05/01 | LUMMEN (BEL) | CSNYH | 7 yo | DAEM Viktor | 3 | Belgian Championships - Final - Competition over two rounds - 0-0-4 | |
| 2016/04/29 | LUMMEN (BEL) | CSNYH | 7 yo | DAEM Viktor | 1 | Belgian Championships - 2nd round - Table A | |
| 2016/04/28 | LUMMEN (BEL) | CSNYH | 7 yo | DAEM Viktor | 1 | Belgian Championships - 1st round - Table A | |
| 2016/04/14 | LUMMEN (BEL) | CSIYH | 7yo/1.30-35 | DAEM Viktor | 12 | Competition in two phases | |
| 2016/04/12 | LUMMEN (BEL) | CSIYH | 7yo/1.30-35 | DAEM Viktor | 11 | Competition against the clock | |
| 2016/03/16 | VEJER DE LA FRONTERA (ESP) | CSIYH | 7 yo | DAEM Viktor | 6 | Sunshine Tour - Final - JO | |
| 2016/03/10 | VEJER DE LA FRONTERA (ESP) | CSIYH | 7 yo | DAEM Viktor | 3 | Sunshine Tour - FT | |
| 2016/03/08 | VEJER DE LA FRONTERA (Esp | CSIYH | 7 yo | DAEM Viktor | 1 | Sunshine Tour - FnoT | |
| 2016/03/03 | VEJER DE LA FRONTERA (Esp | CSIYH | 7 yo | DAEM Viktor | 5 | Sunshine Tour - FT | |
| 2016/03/02 | VEJER DE LA FRONTERA (Esp) | CSIYH | 7 yo | DAEM Viktor | 1 | Sunshine Tour - 2Ph sp | |
| 2016/03/01 | VEJER DE LA FRONTERA (Esp) | CSIYH | 7 yo | DAEM Viktor | 1 | Sunshine Tour - FnoT | |
| 2016/02/25 | VEJER DE LA FRONTERA (Esp) | CSIYH | 7 yo | DAEM Viktor | 13 | Sunshine Tour - FT | |
| 2016/02/17 | VEJER DE LA FRONTERA (ESP) | CSIYH | 7 yo | DAEM Viktor | 5 | Sunshine Tour - 2Ph sp | |
| 2016/02/16 | VEJER DE LA FRONTERA (ESP) | CSIYH | 7 yo | DAEM Viktor | 1 | Sunshine Tour - Baremo FnoT |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK