DA VINCI DE SEPTON (E.T.)
| M | | sBs | 22/03/2009 |
UELN: 056007000D46177 | MICROCHIP: 981100002284651
|
nonapprouve
|
DEL PIERO P&B BWP - 056002W00215234 M - 23/05/2003 | HEARTBREAKER KWPN - 528003198904335 | NIMMERDOR |
BACAROLE | ||
WHITNEY P&B BWP - 056002W00184549 | DARCO | |
KORINA VAN DE SLUIZE |
VITA BELLA DE SEPTON (E.T.) (R.O.+) sBs - 056007000V39605 F - 28/04/2005 | OGANO SITTE (E.T.) sBs - 056007000O32608 | DARCO |
IALTA SITTE (E.O.) (L.S.) | ||
JAFFNA D'ODEIGNE sBs - 056007000J27494 | BON AMI | |
FALTESSE |
Date | Place | Type | Level | Rider | Place | Comment | Code |
---|---|---|---|---|---|---|---|
2018/07/07 | MONS-GHLIN (BEL) | CSI* | 1.20 | MAHIEU Louis | 10 | Art.274.5.6. | |
2016/10/30 | DUNKERQUE (FRA) | CSI* | 1.30 | MAHIEU Louis | 6 | Grand Prix - Barème A au chrono + barrage | |
2016/06/19 | GRENOBLE JARRIE (FRA) | CSI** | 1.35 | MAHIEU Louis | 9 | Time differed | |
2016/06/17 | GRENOBLE JARRIE (FRA) | CSI** | 1.30 | MAHIEU Louis | 9 | Against the clock | |
2015/08/29 | MAISONS LAFFITTE (FRA) | CSIYH | 1.35 | BOSSU François | 2 | Competition with jump off | |
2015/08/27 | MAISONS LAFFITTE (FRA) | CSIYH | 1.25 | BOSSU François | 1 | Competition not against the clock | |
2015/04/18 | LUMMEN (BEL) | CSIYH | 6 yo/1.20 | BERRITTELLA Ugo | 17 | Spring Tour - Competition with jump off | |
2015/04/16 | LUMMEN (BEL) | CSIYH | 6 yo/1.20 | BERRITTELLA Ugo | 17 | Spring Tour - Competition against the clock | |
2015/04/14 | LUMMEN (BEL) | CSIYH | 6 yo/1.20 | BERRITTELLA Ugo | 1 | Spring Tour - Competition not against the clock | |
2015/03/17 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 yo /1.30 | BERRITTELLA Ugo | Sunshine Tour | ||
2015/03/11 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 yo/1.25 | BERRITTELLA Ugo | 5 | Sunshine Tour | |
2015/03/10 | VEJER DE LA FRONTERA (Esp) | CSIYH | 6 yo/1.20 | BERRITTELLA Ugo | 1 | Sunshine Tour | |
2014/03/13 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | DECROIX Gaëtan | 12 | Sunshine Tour | |
2014/03/12 | VEJER DE LA FRONTERA (ESP) | CSIYH | 5 years | DECROIX Gaëtan | 5 | Sunshine Tour | |
2014/02/27 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | DECROIX Gaëtan | 7 | Sunshine Tour | |
2014/02/26 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | DECROIX Gaëtan | 12 | Sunshine Tour | |
2014/02/19 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | DECROIX Gaëtan | 15 | Final Sunshine Tour | |
2013/01/01 | CYCLE 2013 | 4 years | 10 | 570 | |||
2012/04/29 | DURBUY (Bel) | FREE JUMP | T3 | 10 | 31/40 + 39/60 = 70/100 | ||
2011/08/14 | GESVES (Bel) | MA+FREEJUMP | T2 | 8 | 79 | ||
2011/05/01 | DURBUY (Bel) | FREE JUMP | T2 | 68/100 |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK