| M | | sBs | 21/03/2009 |
UELN: 056007000D46103 | MICROCHIP: 981100002274347
|
nonapprouve
|
BALOUBET DU ROUET SF - 25000189502905H M - 08/05/1989 | GALOUBET A SF - 25000160011039J | ALME |
VITI | ||
MESANGE DU ROUET SF - 25000178141976T | STARTER | |
BADINE |
GRENN-PEARL IA (E.O.) CH - 999999999Y24954 F - 17/02/1993 | WANDANGO KWPN - 528003019806645 | LEGAAT |
KITTY-IRENE | ||
GENIA - 999999999Y24968 | BAJAR | |
GRANA EX GAMBA |
Date | Place | Type | Level | Rider | Place | Comment | Code |
---|---|---|---|---|---|---|---|
2016/12/18 | LIER (BEL) | CSI** | 1.25 | DI SILVESTRO Andrea | 5 | Table A - jump off | |
2016/12/17 | LIER (BEL) | CSI** | 1.20 | DI SILVESTRO Andrea | 14 | Table A against the clock | |
2016/04/30 | MAUBEUGE (FRA) | CSI* | 1.20 | DI SILVESTRO Andrea | 10 | Art.274.5.6. | |
2016/04/03 | VILAMOURA (POR) | CSIYH | 1.20 | BARCHA Stephan | 1 | Atlantic Tour - Table A against the clock | |
2016/04/02 | VILAMOURA (POR) | CSIYH | 1.20 | BARCHA Stephan | 4 | Atlantic Tour - Table A against the clock with jump off | |
2015/09/05 | AREZZO (ITA) | CSIYH | 6 yo-1.25 | BARCHA Stephan | 15 | Competition with jump off | |
2015/09/04 | AREZZO (ITA) | CSIYH | 6 yo-1.25 | BARCHA Stephan | 12 | Competition against the clock | |
2015/09/03 | AREZZO (ITA) | CSIYH | 6 yo-1.25 | BARCHA Stephan | 1 | Competition in two phases | |
2015/08/30 | MONTEFALCO (ITA) | CSIYH | 6 yo | BARCHA Stephan | 1 | ||
2015/08/29 | MONTEFALCO (ITA) | CSIYH | 6 yo | BARCHA Stephan | 1 | Mixed competition | |
2015/08/28 | MONTEFALCO (ITA) | CSIYH | 6 yo | BARCHA Stephan | 4 | Time differed | |
2015/02/12 | MIJAS (ESP) | CSIYH | 6 yo | SEGOVIA Fidel | 10 | Winter Cup 2015 | |
2015/02/10 | MIJAS (ESP) | CSIYH | 6 yo | SEGOVIA Fidel | 1 | Winter Cup 2015 | |
2015/02/05 | MIJAS (ESP) | CSIYH | 6 yo | SEGOVIA Fidel | 8 | Winter Cup 2015 | |
2015/02/04 | MIJAS (ESP) | CSIYH | 6 yo | SEGOVIA Fidel | 11 | Winter Cup 2015 | |
2015/01/29 | MIJAS (ESP) | CSIYH | 6 yo | SEGOVIA Fidel | 2 | Costadelsol Tour | |
2015/01/28 | MIJAS (ESP) | CSIYH | 6 yo | SEGOVIA Fidel | 8 | Costadelsol Tour | |
2014/09/20 | AREZZO (ITA) | CSIYH | 5 years/1.20 | DE FREITAS BARCHA Stephan | 1 | Competition in two phases | |
2014/09/19 | AREZZO (ITA) | CSIYH | 5 years/1.20 | DE FREITAS BARCHA Stephan | 1 | Competition not against the clock | |
2014/09/18 | AREZZO (ITA) | CSIYH | 5 years/1.20 | DE FREITAS BARCHA Stephan | 1 | Competition not against the clock | |
2014/09/13 | AREZZO (ITA) | CSIYH | 5 years/1.20 | DE FREITAS BARCHA Stephan | 1 | Competition in two phases | |
2014/09/12 | AREZZO (ITA) | CSIYH | 5 years/1.20 | DE FREITAS BARCHA Stephan | 1 | Competition not against the clock | |
2014/03/04 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | SUHR Torben | 1 | Sunshine Tour | |
2014/02/27 | VEJER DE LA FRONTERA (Esp) | CSIYH | 5 years | SUHR Torben | 21 | Sunshine Tour | |
2014/02/18 | VEJER DE LA FRONTERA (ESP) | CSIYH | 5 years | SUHR Torben | 1 | Sunshine Tour |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK