| M | | sBs | 07/06/2006 |
UELN: 056007000A40958 | MICROCHIP: 981100002079709
|
nonapprouve
|
| MACHNO CARWYN WELSH - 999999999X10074 M - 01/01/1992 | CARREGCOCH BLEDDYN WELSH - 999999999X10078 | CATHEDINE EXPRESS |
| HENGOED PRINCESS | ||
| MACHNO CERIDWEN WELSH - 999999999Y26199 | TYLAN DANNY | |
| HILIN WENDY |
| DIDI VAN TER HILST BWP - 05600200W216561 F - 28/06/2003 | CHURCHILL HOLST - 276321210333396 | CORTINO 2 |
| ANESS | ||
| CROQUE AU DILLE - 999999999Y19503 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| GI JOE VAN TER HILST | 2012/06/03 | sBsP | M | PRALINE VAN TER HILST | |
| GIULIETTA VAN TER HILST | 2012/04/13 | sBs | F | CROQUE AU DILLE | |
| HENKIE PANKI VAN TER HILST | 2013/06/08 | sBs | M | QUICKIE VAN HET RUBENSHOF | |
| HERMIEN VAN TER HILST | 2013/05/27 | sBs | F | KALINE DE LATOUR | |
| HOLLISTER VAN TER HILST | 2013/06/15 | sBs | M | PIMPERNEL VAN TER HILST | |
| HOPALINE VAN TER HILST | 2013/07/20 | sBs | F | PRALINE VAN TER HILST | |
| IDEM VAN TER HILST (E.O.) | 2014/06/08 | sBs | M | QUICKIE VAN HET RUBENSHOF | |
| KANTARES E.A. | 2016/03/18 | sBs | M | SKYLAR VAN 'T STEINERSHOF | |
| T BELLA JP | 2025/06/17 | sBs | F | HOSHI ! |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2016/12/18 | LIER (BEL) | CSI** | 1.25 | APPELTANS Elke | 11 | Table A - jump off | |
| 2016/12/17 | LIER (BEL) | CSI** | 1.20 | APPELTANS Elke | 2 | Table A against the clock | |
| 2016/07/23 | HASSELT (BEL) | CSI** | 1.20 | APPELTANS Elke | 2 | Table A - jump off | |
| 2016/07/22 | HASSELT (BEL) | CSI** | 1.20 | APPELTANS Elke | 1 | Table A - 2 phases | |
| 2016/07/21 | HASSELT (BEL) | CSI** | 1.20 | APPELTANS Elke | 1 | Table A against the clock | |
| 2016/05/15 | OPGLABBEEK (BEL) | CSI* | 1.20 | APPELTANS Elke | 4 | Table A - jump off | |
| 2016/05/14 | OPGLABBEEK (BEL) | CSI* | 1.20 | APPELTANS Elke | 5 | Table A against the clock | |
| 2015/05/31 | BONHEIDEN (BEL) | CSIP | 1.10 | MERCENIER Lucas | 8 | Table C, speed & handiness, no jump off | |
| 2015/05/29 | BONHEIDEN (BEL) | CSIP | 1.20 | MERCENIER Lucas | 14 | Table A against the clock, no jump off | |
| 2015/05/03 | LIER (BEL) | CSIOP | MERCENIER Lucas | 1 | Nations Cup | ||
| 2015/05/01 | LIER (BEL) | CSIOP | 1.20 | MERCENIER Lucas | 7 | Table A 2 phases | |
| 2015/04/18 | LIER (BEL) | CSIP | 1.20 | MERCENIER Lucas | 12 | Table A against the clock | |
| 2015/04/11 | BONHEIDEN (BEL) | CSIP | 1.20 | MERCENIER Lucas | 14 | Table A with jump off | |
| 2014/11/22 | NEEROETEREN (B) | CSIP | 1.15 | APPELTANS Elke | 10 | ||
| 2014/11/21 | NEEROETEREN (B) | CSIP | 1.15 | APPELTANS Elke | 13 | ||
| 2014/09/28 | OPGLABBEEK (B) | CSNP | 1.20 | APPELTANS Elke | 3 | Finale Pony Challenge FRBSE | |
| 2014/05/17 | BONHEIDEN (B) | CSIOP | 1.30 | APPELTANS Elke | 3 | Nations Cup - Table A over two rounds | |
| 2014/05/03 | LIER (B) | CSIP | 1.20 | APPELTANS Elke | 10 | Barema A op chrono | |
| 2014/04/13 | BONHEIDEN (B) | CSIP | 1.25 | APPELTANS Elke | 7 | Table A against the clock with o,ne jump off against the clock | |
| 2014/04/12 | BONHEIDEN (B) | CSIP | 1.20 | APPELTANS Elke | 18 | Table A against the clock with o,ne jump off against the clock | |
| 2014/04/11 | BONHEIDEN (B) | CSIP | 1.20 | APPELTANS Elke | 16 | Table A against the clock, no Jump Off | |
| 2013/11/22 | NEEROETEREN (B) | CSIP | 1.15 | APPELTANS Elke | 18 | ||
| 2013/05/05 | LOMMEL (B) | CSIOP | 1.35 | APPELTANS Elke | 15 | Grand Prix - Table A with jump off | |
| 2013/05/04 | LOMMEL (B) | CSIOP | 1.30 | APPELTANS Elke | 1 | Nations Cup - Table A two rounds | |
| 2013/05/02 | LOMMEL (B) | CSIOP | 1.25 | APPELTANS Elke | 8 | Table A 2 phases | |
| 2013/04/20 | FONTAINEBLEAU (F) | CSIOP | APPELTANS Elke | 3 | Nations Cup | ||
| 2013/04/01 | BONHEIDEN (Bel) | CSIP | APPELTANS Elke | 1 | Grand Prix | ||
| 2013/03/30 | BONHEIDEN (Bel) | CSIP | APPELTANS Elke | 3 |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK