| F | | sBs | 13/04/1975 |
UELN: 056007000N06544 | MICROCHIP:
|
nonapprouve
|
| QUARTO SF - 999999999X00595 M - 28/04/1960 | ULTIMATE XX (IRE) PS/VB - 999999999X00113 | UMIDWAR XX (GB) |
| NO GO XX (GB) | ||
| GIRANDOLE SF - 999999999Y00554 | QUAKER | |
| BERGERE |
| FLECHE - 999999999Y01259 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| CANNA BIS DE ST.PIERRE | 1986/07/09 | sBs | F | TOURBILLON DU BOSQUET |
| FIDJIE DE SAINT-PIERRE | 1989/06/19 | sBs | F | ALBION DU CHENE BRULE |
| BEAUTY DE ST.PIERRE | 1985/06/25 | sBs | F | TOURBILLON DU BOSQUET |
