| M | | Ar | 01/01/1983 |
UELN: 25000183711913P | MICROCHIP:
|
nonapprouve
|
ELABORAT OX (POL) Ar - 999999999X66267 M - 01/01/1964 | COMET OX (POL) Ar - 999999999X03655 | ABU AFAS OX |
CARMEN PL | ||
ELOKWENCJA OX (POL) Ar - 999999999Y67538 | ROZMARYN OX | |
NEVADOUR OX (FR) Ar - 25000150106567P F - 01/01/1970 | OUROUR OX (TUN) Ar - 999999999X01441 | DUC-II OX |
IMANA OX (TN) | ||
NEVADA-II OX PS Arabe - 999999999Y21198 | DJANOR OX | |
NAMOUNA OX |
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
ELETTRA DE NULVI OX (IT) | 2000/01/01 | Ar | F | ZULEMA OX |