| M | | KWPN | 01/01/1900 |
UELN: 999999999X06667 | MICROCHIP:
|
nonapprouve
|
| ODIN VAN WITTENSTEIN KWPN - 999999999X02413 M - 01/01/1950 | L'INVASION KWPN - 999999999X00950 | PRE SALE |
| SABOTIERE | ||
| LADY REVEIL VAN WITTENSTEIN KWPN - 999999999Y06765 | UNCOMPLETED | |
| UNCOMPLETED |
| ORDA KWPN - 999999999Y06804 F - 01/01/1900 | GRAAF VAN WITTENSTEIN KWPN - 999999999X00952 | BARONET |
| CAROLE VAN WITTENSTEIN | ||
| UNCOMPLETED - 999999999Y00000 | ||
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| BARON | 1900/01/01 | SGLDT | M | LENNIE | |
| BECILIA | 1900/01/01 | KWPN | F | VACILIA | |
| BLEKVOGEL | 1900/01/01 | KWPN | F | PLEKVOGEL | |
| CELMINA | 1900/01/01 | SGLDT | F | WILHELMINA | |
| DIANA | 1900/01/01 | KWPN | F | NEDSURA | |
| DITTY | 1962/01/01 | KWPN | F | ||
| DURIJNTJE | 1962/01/01 | KWPN | F | URIJNTJE | |
| DYNAMO | 1900/01/01 | KWPN | M | TROFEE VAN WITTENSTEIN | |
| ELLY D | 1900/01/01 | KWPN | F | ALBERTHA | |
| FAVORIET | 1900/01/01 | KWPN | M | TROFEE VAN WITTENSTEIN | |
| FILMETA | 1900/01/01 | KWPN | F | WILMETA | |
| GONDA | 1900/01/01 | KWPN | F | OWALDE | |
| HANKA | 1966/01/01 | SGLDT | F | ||
| INA | 1900/01/01 | HOLST | F | ZINA |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK