| M | | HOLST | 01/01/1975 |
UELN: 276321210615475 | MICROCHIP:
|
nonapprouve
|
| CAPITANO HOLST - 276321210398668 M - 01/01/1968 | CORPORAL HOLST - 999999999X02832 | COTTAGE SON XX |
| GIMARA | ||
| RETINA (LÄRCHE) HOLST - 999999999Y03552 | RAMZES X | |
| DOLLI |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| A-COVER GIRL | 1986/01/01 | HOLST | F | PERRA | |
| ALRAUNE | 1966/01/01 | HOLST | F | LUZERN | |
| ANDANTE I | 1986/01/01 | HOLST | F | IRIS 5 | |
| ARINA | 1900/01/01 | HOLST | F | SVETTANA | |
| ARLITA | 1986/01/01 | HOLST | F | KITTY | |
| ASTER | 1986/01/01 | HOLST | F | UARDA-II | |
| BALTIC | 1987/01/01 | HOLST | F | SUEHNE | |
| BERLINCHEN | 1900/01/01 | HOLST | F | CERENA | |
| CABANA II | 1980/01/01 | HOLST | F | MAXI | |
| CALATA Z | 1900/01/01 | FSL | F | LADYGRAF | |
| CALATO | 1987/01/01 | HOLST | M | VANESSA III | |
| CALENDULA | 1988/01/01 | HOLST | F | TUNITA | |
| CALIDA | 1988/01/01 | HOLST | F | MEIKA | |
| CAMPIONE = CAMPIONE VI | 1988/08/08 | HOLST | M | LAUSITZ | |
| CANADIAN RIVER | 1994/04/11 | HOLST | M | EBELIN | |
| CANTATE TOUCH | 1988/01/01 | HOLST | F | WIPPE | |
| CAPAN | 1986/07/09 | HOLST | M | HANKA | |
| CAPILANO | 1988/01/01 | HOLST | M | VINETIA | |
| CAPITAL | 1988/05/25 | HOLST | M | ROSARIA | |
| CAPITALA | 1994/01/01 | HOLST | F | RANIA | |
| CAPITALIST | 1990/01/01 | HOLST | M | NARTANE | |
| CAPRICE | 1900/01/01 | HOLST | F | GEPA | |
| CAPRIOL | 1900/01/01 | HOLST | M | RUEGE | |
| CAPRIOOL | 1989/02/24 | HOLST | M | THERRI | |
| CARANO | 1991/01/01 | HOLST | M | VISION III | |
| CARDENTO | 1992/04/10 | HOLST | M | B-ESTELLE | |
| CARMEN | 1980/04/14 | HOLST | F | EBANA | |
| CAROLL | 1993/01/01 | HOLST | F | LOLITA | |
| CAROLUS-I | 1986/04/16 | HOLST | M | LACQ | |
| CAROLUS-II | 1987/01/01 | HOLST | M | LACQ | |
| CARTHAGO | 1987/01/01 | HOLST | M | PERRA | |
| CARUSO-ENRICO | 1994/04/30 | HOLST | M | TARTIA | |
| CASHAREE | 1989/03/11 | HOLST | F | SANDY | |
| CASINO | 1992/01/01 | HOLST | M | WEISSE DAME | |
| CASSANDRA | 1900/01/01 | HOLST | F | SARINA | |
| CASSINA B | 1992/05/06 | HOLST | F | UTAH I | |
| CASSINI-I | 1988/04/01 | HOLST | M | WISMA | |
| CASSINI-II | 1994/03/21 | HOLST | M | WISMA | |
| CELANO | 1988/06/02 | HOLST | M | WABRINA | |
| CENTAUER Z | 1900/01/01 | HOLST | M | WIRANE | |
| CENTO | 1989/03/01 | HOLST | M | VIOLA XI | |
| CESTION | 1900/01/01 | HOLST | F | WESTION | |
| CHARLETT | 1988/01/01 | HOLST | F | SEKAJA | |
| CHITA | 1900/01/01 | HOLST | F | MECHTILD | |
| CHOPIN | 1994/06/21 | HOLST | M | BELLA LUCIA | |
| CINCENATTI | 1990/01/01 | HOLST | F | ZORLUMBIA | |
| CINDERELLA | 1988/01/01 | HOLST | F | V-LIFE TIME | |
| CITA I | 1988/01/01 | HOLST | F | ||
| CLEARWAY | 1993/05/22 | HOLST | M | WODKA-II (GB) | |
| COCO CHANEL | 1986/01/01 | HOLST | F | UFA II | |
| COLINO | 1990/01/01 | HOLST | M | TERRAIN | |
| COMTESS II | 1988/01/01 | HOLST | F | KARTELL | |
| CONSENS | 1994/01/01 | HOLST | M | ENDA | |
| CORDANO | 1989/01/30 | HOLST | M | ZURICH IV | |
| CORLOTTA | 1994/01/23 | HANN | F | BIANCA | |
| CREATION B | HOLST | F | LAUSCHERIN | ||
| CROSBY | 1900/01/01 | HOLST | M | PETRA | |
| DELIA I | 1989/01/01 | HOLST | F | HASJA | |
| DOLLI | 1989/01/01 | HOLST | F | PARTANE | |
| DOME | 1989/01/01 | HOLST | F | TALOME | |
| DONATA-II | 1989/01/01 | HOLST | F | WISMA | |
| DUTCH CAPITOL | 1900/01/01 | HOLST | M | Z-REBELLA | |
| E-CAPITALE | 1900/01/01 | HOLST | F | UTAH I | |
| E-CATANIA II | 1990/01/01 | HOLST | F | ANITA | |
| E-DANS. GIRL | 1900/01/01 | HOLST | F | ZAHRA | |
| EIBE III | 1900/01/01 | HOLST | F | RASANDRA | |
| ELSA I | 1900/01/01 | HOLST | F | PERVITA | |
| FAIR LADY IV | 1991/01/01 | HOLST | F | MARJELLE | |
| FAIRE LADY | 1991/01/01 | HOLST | F | TIEFE | |
| FALETTA I | 1991/01/01 | HOLST | F | VANESSA VII | |
| FANNY V | 1991/01/01 | HOLST | F | A | |
| FETTANA | 1994/01/01 | HOLST | F | ZETTA | |
| FIONA | 1991/04/02 | HOLST | F | MESSALINA | |
| FIONA M | 1991/01/01 | HOLST | F | BUFFET | |
| FLAER | 1900/01/01 | HOLST | F | N-FIAMETTA | |
| FLORISTIN | 1900/01/01 | HOLST | F | VOYAGE | |
| G-CROSBINE | 1995/01/01 | HOLST | F | JERSEY | |
| GERMANIE | 1992/04/13 | HOLST | F | PASTORALE | |
| GESTE | 1992/01/01 | HOLST | F | SUSI | |
| GINA | 1900/01/01 | HOLST | F | SELMA | |
| GINELLA-I | 1900/01/01 | HOLST | F | WILCA | |
| GOOD LUCK I | 1900/01/01 | HOLST | F | SEELAND | |
| GRACIA II | 1992/01/01 | HOLST | F | WIEGE | |
| H-CAMPINA | 1993/01/01 | HOLST | F | T-SAN SIRA | |
| H.CAPTURA | KWPN | F | TUMA | ||
| HALINA-II | 1993/01/01 | HOLST | F | OKARINA | |
| HANKA I | 1900/01/01 | HOLST | F | VERONA-X | |
| HANNAH II | 1900/01/01 | HOLST | F | THERRI | |
| HARMONIE-XII | 1993/01/01 | HOLST | F | ZURICH IV | |
| HASELAU | 1993/01/01 | HOLST | F | PARANA | |
| HELENA VIII | 1900/01/01 | HOS | F | TRANSVAAL | |
| HOT LINE | 1993/01/01 | HOLST | F | MARJELLE | |
| HOTLINE III | 1900/01/01 | HOLST | F | UNDA II | |
| I-CARINA I | 1900/01/01 | HOLST | F | AVIGNIA | |
| ILKA G | 1994/01/01 | HOLST | F | ZARAH III | |
| ILONKA-II | 1994/01/01 | HOLST | F | USAMBARA-VI | |
| IMMACULADA | 1994/01/01 | HOLST | F | SELIKA | |
| IMMORTELLE I | 1994/01/01 | HOLST | F | B-ESTELLE | |
| INDOCTRO | 1990/06/08 | HOLST | M | VANESSA VII | |
| INDOCTRO-II | 1994/06/13 | HOLST | M | VANESSA VII | |
| INVISIBLE TOUCH | 1994/01/01 | HOLST | F | SIMONETTE | |
| IRINA B | 1994/01/01 | HOLST | F | ELITE VI | |
| IRINA-VI | 1994/01/01 | HOLST | F | ZAMINA | |
| ISABELL 33 | 1994/03/26 | HOLST | F | PINNE | |
| ISIS VII | 1994/01/01 | HOLST | F | CHANELL I | |
| IVETT | 1994/01/01 | HOLST | F | TOULON | |
| L. CAPITOL | 1993/01/01 | KWPN | F | ARIANE | |
| MADAME I | 1900/01/01 | HOLST | F | GANESSA | |
| MANNI | 1984/01/01 | HOLST | F | DASANDRA | |
| MORNINGSTAR | 1997/01/01 | HOLST | F | BADEN-BADEN-I | |
| N CASSINA | 1998/01/01 | HOLST | F | WISMA | |
| R-CHARMANTE | 1979/01/01 | HOLST | F | KALALAIKA | |
| RETTINA | 1900/01/01 | HOLST | F | ||
| RIXA | 1900/01/01 | HOLST | F | FELICITAS | |
| SALLY | 1980/01/01 | HOLST | F | GUTE | |
| SCHWENTINE | 1900/01/01 | HOLST | F | EIDER | |
| SOLEIL | 1980/01/01 | HOLST | F | KUERETTE | |
| T-CHAMPAGNER | 1900/01/01 | HOLST | F | MIMETTA | |
| TSCHITA | 1900/01/01 | HOLST | F | ORUNA | |
| ULARA | 1900/01/01 | HOLST | F | JULIANE I | |
| ULORA | 1982/01/01 | HOLST | F | GRAEFIN 84 | |
| ULTIMO VAN TER MOUDE | 1997/05/27 | BWP | M | NURIELLE VAN TER MOUDE | |
| UNDINE-XIII | 1982/01/01 | HOLST | F | LUETETIA | |
| VERA-II | 1900/01/01 | F | LADYKIND | ||
| VORR. | 1984/01/01 | HOLST | F | F-MEDEA | |
| W-CATANA | 1900/01/01 | HOLST | F | OEKONOMIN | |
| ~NAMELESS | 1900/01/01 | HOLST | M | WILETTA H |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK