| M | | HOLST | 16/04/1986 |
UELN: 276321210034486 | MICROCHIP:
|
nonapprouve
|
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| CARAMBO VAN DE HELLE | 2000/04/05 | HOLST | M | TAMARA | |
| CARLOS-RAMZES | 2005/04/23 | HOLST | M | COLOMBINA | |
| CAROLA | 1994/04/02 | HOLST | F | ADETTA | |
| CAROLA | 1997/01/01 | OLDBG | F | GRANDEUSE G | |
| CAROLINE | 1996/01/01 | OLDBG | F | DOMINIQUE | |
| CASPAR | 2006/01/01 | HOLST | M | DOROTHEE | |
| CASTOR | 1991/01/01 | BAD-WU | M | ARITA | |
| CLINTON-I | 1990/01/01 | HOLST | M | WAAGE-I | |
| CLINTON-II | 1994/05/12 | HOLST | M | WAAGE-I | |
| CONTAGIOUS | 1900/01/01 | HOLST | M | VORR. | |
| CONTINI | 1999/01/01 | HOLST | M | KLARISSA | |
| CONTO | 1991/01/01 | HOLST | M | BACCARAT I | |
| CRAZY HORSE | 1996/01/01 | BADWU | F | MALLORCA | |
| ESMERALDA | 2004/01/01 | OS | F | ESTEL | |
| FAIR LADY-IX | 1991/01/01 | HOLST | F | BONNI | |
| HARMONIE II | 1993/01/01 | HOLST | F | BRIGITTE | |
| HEX-II | 1900/01/01 | F | DORLE | ||
| HIRTIN | 1993/01/01 | HOLST | F | WAAGE-I | |
| MAY-FLOWER | HOLST | F | FRIEDA | ||
| NUREYEV | 1990/01/01 | HOLST | M | ARIOSA | |
| O-CASCADE | 1999/01/01 | HOLST | F | INA VI | |
| OFARIM I | 1999/01/01 | HOLST | F | OFARIM | |
| OLINDA | 1999/01/01 | HOLST | F | KIRSCHBLUETE | |
| ORLANDA I | 1999/04/15 | HOLST | F | E-LUKY LUKE | |
| OUTERLIMITS | 1999/01/01 | HOLST | F | GINARA | |
| PINKFLOYD DE MAIBELLE | 1999/06/22 | sBs | M | KASANDRA | |
| RIVIERA-IV | 2001/01/01 | HOLST | F | FERRARA P | |
| SYMPHONIE II | 2002/01/01 | HOLST | F | WAAGE-I |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK