| M | | HOLST | 01/01/1900 |
UELN: 999999999X11145 | MICROCHIP:
|
nonapprouve
|
| MANGOLD TRAK - 999999999X15011 M - 01/01/1957 | HUMBOLDT TRAK - 999999999X03213 | UNCOMPLETED |
| UNCOMPLETED | ||
| MARICCA TRAK - 999999999Y40951 | ||
| RENATE HOLST - 999999999Y40453 F - 01/01/1900 | HEIDEFREUND I HOLST - 276321210362247 | HEIDEKRUG |
| SCHLACKE | ||
| KARIN HOLST - 999999999Y40957 | ||
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK