| M | | HOLST | 01/01/1989 |
UELN: 276321210068189 | MICROCHIP:
|
nonapprouve
|
| LANDGRAF-I HOLST - 276321210391966 M - 01/01/1966 | LADYKILLER XX PS/VB - 999999999X00834 | SAILING LIGHT XX |
| LONE BEECH XX | ||
| WARTHBURG HOLST - 276321210320903 | ALDATO | |
| SCHNEENELKE |
| TAMARA HOLST - 276321210140581 F - 01/01/1981 | CALYPSO-II HOLST - 276321210610574 | COR DE LA BRYERE |
| TABELLE | ||
| FIRST LADY HOLST - 276321210480803 | LADYKILLER XX | |
| ALWINE |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| HEIDI VIII | 1900/01/01 | HOLST | F | LIARA | |
| HORA-LI | 1993/01/01 | HOLST | F | WOLGA-II | |
| ICARA II | 1994/01/01 | HOLST | F | EL-ACARA | |
| KALEIKA | 1995/03/24 | HOLST | F | WENDY I | |
| KALINEA | 1900/01/01 | HOLST | F | FLAIR-II | |
| KAPRICE | 1995/01/01 | HOLST | F | GAZELLE | |
| KLIVIA III | 1995/01/01 | HOLST | F | WIEBKE II | |
| L | 1996/01/01 | HOLST | F | CHAHUT | |
| LA GATTA | 1988/01/01 | HOLST | F | ATLANTA | |
| LAMBADA | 1900/01/01 | HOLST | F | GOLDICA F | |
| LAMERTO H | 1997/01/01 | HANN | M | PERLEBERG | |
| LILOFEE | 1996/01/01 | HANN | F | FAIR LADY-IX | |
| MIRA G | 1997/01/01 | HOLST | F | BARONESS VIII | |
| NIGHT + DAY | 1998/02/08 | HOLST | F | IMME VI | |
| PALINA | 2000/01/01 | HOLST | F | ||
| UMA | 2004/04/29 | HOLST | F | INDIAN TRIAL XX | |
| WAPPY | 1999/04/13 | HOLST | F | WICHITA III |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK