| M | | HANN | 01/01/1900 |
UELN: 276331310590093 | MICROCHIP:
|
nonapprouve
|
| DONNERHALL OLDBG - 276333330887081 M - 01/01/1981 | DONNERWETTER OLDBG - 276331311812177 | DISPUT |
| MELLI | ||
| NINETTE OLDBG - 276333330025576 | MARKUS | |
| NEGOLA |
| ALICANTE HANN - 276331310183478 F - 01/01/1978 | AKZENT-II HANN - 276331314702274 | ABSATZ |
| WEGA | ||
| WIESENELFE HANN - 999999999Y17487 | WIESENBAUM XX | |
| FELDEICHE |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| ANNABEL | 1997/01/01 | OLDBG | F | ALINA | |
| BELLEVEDERE | 1998/01/01 | OLDBG | F | BELLEVUE | |
| BIRKHOF'S DENARO | 1900/01/01 | OLDBG | M | BERESINA | |
| CANDIDA VAN DE KEMPENHOEVE (R.D.) | 2002/02/04 | BWP | F | GITTA | |
| CANDY | 2008/01/01 | OLDBG | F | CARDI | |
| CHANTAL | 2001/01/01 | OLDBG | F | CARUGE | |
| DABINICH VAN DE KEMPENHOEVE (R.D.) | 1999/02/09 | HANN | F | PASTORALE | |
| DAHOME | 1999/01/01 | HANN | F | BREGANDA | |
| DAILY ENJOY | 2008/01/01 | KWPN | F | VICTORIEU | |
| DAISY | 2001/01/01 | HANN | F | WAIKA | |
| DAISY WELL | 2015/01/01 | OLDBG | F | WINDSHEAR | |
| DALIDA VAN PAEMEL | 2003/01/01 | BWP | F | WILMA VH LINDENHOF | |
| DANCIER | 2002/02/15 | HANN | M | LACARNA TS | |
| DANCING QUEEN | 1900/01/01 | HANN | F | LORENA | |
| DANIRA DML | 2016/05/10 | HANN | F | DONNA LATIMER V.D.HEIDE | |
| DANONE | 2000/01/01 | HANN | M | WELL DONE | |
| DARINA | HANN | F | PRINCESS ESTER | ||
| DARLINA | 2008/01/01 | HANN | F | WESTSIDELADY | |
| DARTAGNAN | 1997/04/23 | OLDBG | M | HELMEA | |
| DAYLIGHT DANCE | 2000/01/01 | OLDBG | F | GRITTINA | |
| DE LA REINNE VH | 2003/01/01 | SWB | F | RAKEL VH | |
| DE NIKA | 2000/05/06 | OLDBG | F | BASTILLA III | |
| DE NIRA | 1998/01/01 | HANN | F | WALESKA | |
| DE NIRA | 2005/05/02 | HANN | F | WARINA | |
| DE NIRO GOLD | 2013/05/17 | OLDBG | M | FLOURISH | |
| DE VITO | 1999/01/01 | OLDBG | M | ELFENGOLD | |
| DEJA VU | 2008/01/01 | OLDBG | F | SILBERASTER OLD | |
| DEL CENTO | 2001/01/01 | OLDBG | M | ULTRAFEIN | |
| DELATIO | 2004/01/01 | HANN | M | RUBINA | |
| DENARO | 1900/01/01 | OLDBG | M | BERESINA | |
| DEPARDIEU | 1900/01/01 | OLDBG | M | ELFI | |
| DER DESIGNER | 2006/01/01 | HANN | M | WELL DONE | |
| DER LORD | 1997/01/01 | HANN | M | GRENADA | |
| DESEADA SL | 2000/01/01 | HANN | F | WYLIER AS | |
| DESPERADOS | 2001/01/01 | HANN | M | WIE MUSIK | |
| DEVON HEIR | 1900/01/01 | HANN | M | RIBANA | |
| DI NERO ROCIO | 2002/06/14 | HES | M | GLORIOSA ROCIO | |
| DIONYSOS | 1997/01/01 | OLDBG | M | ROSEANNE | |
| DIVA | 1900/01/01 | HANN | F | WYONA | |
| DIVA | 1999/01/01 | OLDBG | F | ANJA | |
| DOLLAR GIRL KAREF | 2013/05/04 | HANN | F | SOMMERWIND | |
| DON DELUXE | 2011/01/01 | OLDBG | M | EGOISTIN | |
| DON JOVI | HANN | M | DIXIE | ||
| DON JOVI | 2000/01/01 | HANN | M | DIXIE | |
| DONARWEISS GGF | 2001/01/01 | HANN | M | HIGHLIGHT | |
| DONDOLA | 1997/01/01 | OLDBG | F | BEL AMIE | |
| DONIER | 2015/05/21 | HANN | M | THERY | |
| DONJA | 2005/01/01 | WESTF | F | ESCADA | |
| DONNERMEYER (EX.DONNERWELT) | 1900/01/01 | SWB | M | COPI | |
| DORINESSE | 2001/01/01 | HANN | F | INESSE | |
| DREAM OF COLOUR | 2001/01/01 | HANN | F | WORLD OF MUSIC | |
| DYNASTIE | 1999/01/01 | HANN | F | WICKE | |
| ESCOBAR VAN BRIA | 2009/04/13 | KWPN | M | AMBRIA | |
| ESTHER VAN DE KEMPENHOEVE (R.D.) | 2004/01/18 | BWP | F | SI-BELLE (R.D.) | |
| HANSALINIE | 1900/01/01 | OLDBG | F | HANSEATIN | |
| HAPPY VII | 1900/01/01 | HANN | F | HAPPY VI | |
| HARTINA | 2000/01/01 | OLDBG | F | HALLOWAY | |
| HENNESSY | 2012/04/20 | KWPN | M | SILHOUETTE | |
| INA DU PONT DES DHAEMS | 2002/01/31 | OLDBG | F | ITAMI | |
| JADRO | 2009/05/30 | BWP | M | ULIKA | |
| JUST WIMPHOF | 2014/04/12 | KWPN | M | RASTEDE | |
| LADY DEVINJA | 1999/01/01 | OLDBG | F | LADYS-RUBIN | |
| LADY'S NICE | 1900/01/01 | OLDBG | F | LADYS-RUBIN | |
| LIVA | 2012/01/01 | OLDBG | F | LANGATIA | |
| MONA LISA | 1999/01/01 | OLDBG | F | MORELILA | |
| RICOLA | 2001/01/01 | OLDBG | F | RATINA | |
| RUDBECKIA ROCIO | 2005/06/02 | F | JOYA DEL ROCIO | ||
| SCHILA | 1900/01/01 | OLDBG | F | SCHICKERIA | |
| SEND A KISS | 2002/05/30 | sBs | F | O-FEINE KISS | |
| STRAIGHT HORSE DE MILLA | 2014/01/01 | DWB | F | STRAIGHT HORSE ZACKONIK | |
| UFO DU FAYARD | 2004/04/09 | sBs | M | BABELUTTE DE MEIA XX | |
| VIVIANE | 2002/04/13 | OLDBG | F | AKTIONELLA | |
| VOICE | 2002/04/20 | KWPN | M | ROHBRIA | |
| WELTIRA | 1900/01/01 | HANN | F | WELTLADY | |
| WIENERA | 2000/01/01 | OLDBG | F | WIELINA | |
| ZSA ZSA BW | 1900/01/01 | KWPN | F | KLARINETTE |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK