| M | | HANN | 01/01/1974 |
UELN: 276331314702274 | MICROCHIP:
|
nonapprouve
|
| WEGA HANN - 999999999Y07651 F - 01/01/1900 | WAIDMANNSDANK XX PS/VB - 999999999X00819 | NECKAR XX |
| WALDRUN XX | ||
| FERNANDA HANN - 999999999Y02086 | FERDINAND | |
| ALLERFRAU |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| ABRAKADABRA | 1993/01/01 | WURTT | F | BARONIN | |
| ABRAXIS | 1981/01/01 | HANN | F | ELCHGRAEFIN | |
| ACAPULCO | 1900/01/01 | HANN | M | WESPE | |
| ADELGUNDE | 1900/01/01 | HANN | F | LIANKA | |
| ADINE | 1980/01/01 | HANN | F | DINAH | |
| ADRIANE | 1900/01/01 | OLDBG | F | DIONA | |
| AKIVA | 1989/01/01 | OLDBG | F | PICCADILLY | |
| AKLI | 1992/01/01 | HANN | F | DELEPRACHT | |
| AKONA | 1981/01/01 | HANN | F | AKELEI | |
| AKROBATIK | 1900/01/01 | HANN | F | WAKUBA | |
| AKUT | 1981/01/01 | HANN | M | WJASMA | |
| AKZENTA | 1900/01/01 | HANN | F | GRANDEL | |
| ALABASTER | 1989/01/01 | HANN | M | WALESKA | |
| ALANTA | 1900/01/01 | HANN | F | DIXI | |
| ALASKA | 1980/01/01 | HANN | F | PATELLA | |
| ALCANTARA | 1988/01/01 | HANN | F | FULL OF POWER | |
| ALICANTE | 1978/01/01 | HANN | F | WIESENELFE | |
| ALINE | 1993/01/01 | HANN | F | GRANATE | |
| ALMMAERCHEN | 1900/01/01 | HANN | F | DEMUT | |
| ALONSO | 1981/01/01 | HANN | M | ||
| AMATI | 1994/01/01 | OLDBG | M | WONNE | |
| AMAZONE II | 1984/01/01 | HANN | F | FERNMODELL | |
| AMBIENTE | 1900/01/01 | HANN | F | ROSMARIN | |
| ANDORA LA VELLA | 1994/01/01 | HANN | F | GALACTICA | |
| ANKA | 1900/01/01 | HANN | F | CARSTA | |
| AQUELLA | 1990/02/07 | OLDBG | F | BRUNETTA | |
| ARTIGE | 1981/01/01 | HANN | F | GUETIGE | |
| ASKA | 1988/01/01 | HANN | F | GENOVEVA | |
| ASS LADY | 1986/01/01 | HANN | F | WESTCONGADE | |
| ATERNA | 1900/01/01 | OLDBG | F | LATERNE III | |
| AVALUN | 1985/01/01 | HANN | F | MAIGRAFIN | |
| AVIGNON | 1986/01/01 | HANN | F | GERANIE | |
| BABY FACE | 1978/02/14 | BWP | F | FIESTA MEXICANA | |
| BELLA AMANDA | 1993/01/01 | F | BRIGITTE BARDOT | ||
| CARDI | 1900/01/01 | OLDBG | F | H CLAUDIA | |
| CHANNEL | 1900/01/01 | OLDBG | F | CENTRUM | |
| DONNA AKTIVA | 1900/01/01 | OLDBG | F | DONNA | |
| FASZINATION | 1993/01/01 | OLDBG | F | FAZIA | |
| GAMITA | 1994/01/01 | OLDBG | F | WELTCUP 2 | |
| LU NA LADY | 1988/01/01 | OLDBG | F | ||
| OKARELLA | 1900/01/01 | OLDBG | F | ODWIENA | |
| OKE | 1900/01/01 | BWP | F | KAYA | |
| REGINA | 1994/03/25 | BWP | F | ALCY DO BOICAO | |
| RULING ACTION | 1986/01/01 | OLDBG | F | RULING CHICA | |
| SCHICKERIA | 1987/01/01 | OLDBG | F | SCHIROKKO | |
| V-ARABELL | 1900/01/01 | KWPN | F | ANAPOLIS ROYAL XX | |
| VIBARINE | 1988/01/01 | OLDBG | F | VIBRANE |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK