| M | | HOLST | 01/01/1977 |
UELN: 276321210060377 | MICROCHIP:
|
nonapprouve
|
| LADYKILLER XX PS/VB - 999999999X00834 M - 01/01/1961 | SAILING LIGHT XX PS/VB - 999999999X00835 | BLUE PETER XX |
| SOLAR CYGNET XX | ||
| LONE BEECH XX PS/VB - 999999999Y00963 | LOANINGDALE XX | |
| FARTUCH XX |
| ZALA HOLST - F - bai/bruin 01/01/1900 | ALDATO HOLST - 276321210377658 | ANBLICK XX |
| KRETA | ||
| MARIETTA HOLST - 999999999Y05701 | HEIDELBERG | |
| ERMELINDE |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| FCEZELLIE | 1900/01/01 | NRPS | F | CEZELLIE | |
| G. DANUBERTHA | 1900/01/01 | KWPN | F | DANUBERTHA | |
| GDWARLA | 1900/01/01 | KWPN | F | DWARLA | |
| H.TITTY 18 | 1989/01/01 | KWPN | F | CITTY | |
| HEIDI | KWPN | F | EDELWIJS | ||
| HESSUM | 1989/01/01 | KWPN | F | TINEKE | |
| JEVITA | 1991/01/01 | KWPN | F | EVITA | |
| K.TERMIE 50 | 1992/01/01 | KWPN | F | DWERMIE | |
| LARINERO | 1985/01/01 | HOLST | M | FUERSTENBERG | |
| LAURIN | 1985/01/01 | HOLST | M | IBYLLE | |
| LIOSTRO | 1983/06/14 | HOLST | M | ROSWITA | |
| LYONESS-Z EX VERITA | 1983/03/12 | HOLST | F | IBYLLE | |
| TICARDA | 1981/01/01 | HOLST | F | EIKE | |
| ULETTA II | 1900/01/01 | HOLST | F | LARETTE | |
| ULJANA | 1900/01/01 | HOLST | F | PEIDRA | |
| UNELLIE 14 | 1900/01/01 | KWPN | F | FRUNELLIE | |
| UTTA I | 1982/01/01 | HOLST | F | ASTORIA | |
| V-LIFE TIME | 1983/01/01 | HOLST | F | JASMIN 3 | |
| VANESSA-IX | 1900/01/01 | HOLST | F | PANNY | |
| VARIATION | 1983/01/01 | HOLST | F | KARENZ | |
| VASA | 1983/01/01 | HOLST | F | LORELEI | |
| VERSAI | 1900/01/01 | HOLST | F | RAPALLA | |
| VIVELL II | 1900/01/01 | HOLST | F | KERRIA | |
| WETINA | 1984/01/01 | HOLST | F | IBYLLE | |
| WIEGE | 1984/01/01 | HOLST | F | ||
| WINJA | 1984/01/01 | HANN | F | MALTIA |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK