| M | | sBs | 03/07/2008 |
UELN: 056007000C45096 | MICROCHIP: 528210002166165
|
nonapprouve
|
| NABAB DE REVE BWP - 056002W00139797 M - 15/05/1990 | QUIDAM DE REVEL SF - 25000182604507R | JALISCO B |
| DIRKA | ||
| MELODIE EN FA SF - 25000178141191X | ARTICHAUT | |
| CARAVELLE |
| QUA-BREAKER BWP - 999999999Y25915 F - 12/05/1993 | HEARTBREAKER KWPN - 528003198904335 | NIMMERDOR |
| BACAROLE | ||
| INES BWP - 999999999Y26673 | EGOSTERN | |
| BRITT |
| Date | Lieu | Type | Niveau | Cavalier | Place | Commentaire | Code |
|---|---|---|---|---|---|---|---|
| 2017/03/11 | MIJAS (ESP) | CSI** | 1.30 | SAPERSTEIN Stefanie | 4 | Costa del Sol Tour - Baremo FT | |
| 2017/03/09 | MIJAS (ESP) | CSI** | 1.30 | SAPERSTEIN Stefanie | 12 | Costa del Sol Tour - Baremo FT | |
| 2016/04/14 | LUMMEN (BEL) | CSI* | 1.30 | SCHUTTERT Frank | 15 | Competition in two phases | |
| 2016/04/12 | LUMMEN (BEL) | CSI* | 1.30 | SCHUTTERT Frank | 19 | Competition against the clock | |
| 2015/12/03 | LICHTENVOORDE (NED) | CSI* | 1.30 | SCHUTTERT Frank | 16 | Two phases, Table A | |
| 2015/08/09 | OMMEN (NED) | CSI* | 1.25 | WHITAKER George | 11 | with jump off | |
| 2015/08/08 | OMMEN (NED) | CSI* | 1.25 | WHITAKER George | 11 | with jump off |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK