| M | | CON | 01/01/1967 |
UELN: 999999999X06497 | MICROCHIP:
|
nonapprouve
|
| CARNA BOBBY (IRE) CON - 999999999X06499 M - 01/01/1900 | GIL (IE) CON - 999999999X09297 | INCHAGOILL LADDIE |
| GOLDEN GLEAM | ||
| CARNA DOLLY (IE) CON - 999999999Y23838 | BUCKNA XX | |
| COLLEEN BAWN |
| BALLYDONAGH KATE (IRE) CON - 999999999Y15766 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| ASHFIELD LUCKY TIM (IE) | 1972/01/01 | CON | M | LORMOUNT | |
| BALLYNEW KATE (IRE) | 1900/01/01 | CON | F | STARLIGHT VENTURE (IRE) | |
| DUNMORE KING # (IRE) | 1900/01/01 | M | DANGAN GUAIRE # (IRE) | ||
| ISLAM SPARROW KIM (IE) | 1900/01/01 | CON | M | WISE CUCKOO (IE) | |
| JASPE DE LA CHAUX | 1900/01/01 | CONNEMARA | F | DERRYGLEN REBEL | |
| LEHID SWEETHEART | 1900/01/01 | CONNEMARA | F | LEHID WILD WIND | |
| LOOBEEN LARRY | 1975/01/01 | CON | M | LOOBEEN MEG | |
| MURVEY SARAH (IRE) | 1900/01/01 | CON | F | SARENA | |
| SPINWAY CAILIN (IRE) | 1900/01/01 | F | ERRISLANNON (IRE) | ||
| VILLAGE MIRANDA (IE) | 1900/01/01 | CON | F | VILLAGE DARLING (IE) | |
| ZET DIXIE (IRL) | 1972/01/01 | CONNEMARA | F |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK