| M | | WESTF | 26/02/1986 |
UELN: 276341410666986 | MICROCHIP:
|
nonapprouve
|
| ROSENKAVALIER WESTF - 276341410971080 M - 01/01/1980 | ROMADOUR-II RHEIN - 276343430005869 | ROMULUS I |
| GUNDA | ||
| DIVA WESTF - 276341410166973 | DILETTANT | |
| AXTELFE |
| ANTINE WESTF - 276341410075972 F - 01/01/1972 | ANGELO XX PS/VB - 999999999X02881 | OLIVERI XX |
| ANTIBES XX | ||
| DODONA WESTF - 999999999Y13762 | DONAR | |
| MIEZE |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| AKTIONELLA | 1900/01/01 | OLDBG | F | AKKASIA | |
| ARUBENS | 2000/05/20 | BWP | M | GRANDINA | |
| AUSSCHAU (R.D.) | 1900/01/01 | OLDBG | F | AUSSAGE | |
| BALLERINA | 1995/01/01 | OLDBG | F | BARONESS-III | |
| BLANDORA | 1990/01/01 | OLDBG | F | BLANDA | |
| BURDENSTEIN VD HAARTER HOEVE (R.D.) | 2001/03/20 | BWP | F | TAMIRA | |
| COSIMA | 1992/01/01 | OLDBG | F | CANCELLARESCA | |
| DESIREE | 1992/01/01 | OLDBG | F | GRUNDINGA | |
| DURELLE | 1996/01/01 | OLDBG | F | DUGRANDA | |
| ESPARINA | 1997/01/01 | OLDBG | F | ESPRIT VAN EGLEGEM | |
| FABELLE | 1900/01/01 | BWP | F | CIBELLE | |
| FARUBINA | 1900/01/01 | OLDBG | F | FEJA | |
| FELDMAUS | 1995/01/01 | OLDBG | F | FENELA | |
| GRANADA | 1999/01/01 | OLDBG | F | GRANDEZZA | |
| GUANITA II | 1996/01/01 | OLDBG | F | GUANITA | |
| HALLOWAY | 1990/01/01 | OLDBG | F | HARTINE | |
| HANSEATIN | 1900/01/01 | OLDBG | F | ZIMBANA | |
| HEIDEMI | 1900/01/01 | OLDBG | F | HEIDEBLUME | |
| IGLESIAS | 1900/01/01 | KWPN | M | GOLDIANA | |
| JANKONDA II | 1900/01/01 | KWPN | F | BLUETEZEIT | |
| K. ROMY | 1992/01/01 | HANN | F | WALBURGA | |
| KACHAREL T. | 1992/01/01 | KWPN | F | ||
| KERRITA | 1900/01/01 | KWPN | F | GERRITA | |
| KORIANA | 1992/01/01 | OLDBG | F | DIANA | |
| LADY RUBIN | 1994/01/01 | OLDBG | F | LADY DIE | |
| LADYS-RUBIN | 1992/01/01 | OLDBG | F | LADYS FIRST | |
| LEONIE | 1992/01/01 | OLDBG | F | LORETTA | |
| LITTLE PRINZESS (R.D.) | 1900/01/01 | OLDBG | F | LITTLE DARLING | |
| NARINA | 1995/01/01 | KWPN | F | BARINA | |
| NO TIME | 1992/01/01 | OLDBG | F | NEREIDE | |
| OO SEVEN | 1996/01/01 | KWPN | M | GELBRIA | |
| OSELLA | 1900/01/01 | BWP | F | WARINA | |
| PENELOPE | 1991/01/01 | OLDBG | F | PELUSIA | |
| PRIX D'OR | 1997/05/30 | KWPN | M | GELBRIA | |
| RACHMANINOFF | 1992/03/26 | OLDBG | M | FELDIRA | |
| RADIESCHEN | 1992/01/28 | OLDBG | F | FRANKA | |
| RAFFINESSE | 1998/05/28 | OLDBG | F | TOSCANA | |
| RAFURSTINELS | 1991/01/01 | KWPN | M | EFURSTINELS | |
| RAMONA | 1992/01/01 | HANN | F | ANJA | |
| RAMONA V.D. KEMPENHOEVE | 1900/01/01 | OLDBG | F | TWENTY VAN DE KEMPENHOEVE | |
| RATINE | 1990/01/01 | OLDBG | F | FALCONIA | |
| REGAZZONI | 1991/01/01 | HANN | M | WAKONDA | |
| RELEVANT | 1991/01/01 | OLDBG | M | HAVANNA | |
| REMEMBER ME | 1900/01/01 | AA | F | AUGSBURG | |
| REVAN | 1999/01/01 | OLDBG | M | HAVANNA | |
| RHEA SILVA | 2000/01/01 | OLDBG | F | DAPHNE | |
| RHYTHMUS | 1998/04/27 | OLDBG | M | SCHIRLA | |
| RIBANA | 1900/01/01 | HANN | F | ARGUNDA | |
| RIBANNA | 1995/01/01 | HANN | F | WONDESSA | |
| RIEL | 1998/01/01 | RHEIN | F | WALDBEERE | |
| RITOURNELLE | 1900/01/01 | RHEIN | F | WEST VIRGINIA | |
| ROCHELLE | 1900/01/01 | HANN | F | ALCANTARA | |
| ROHDIAMANT | 1990/03/19 | OLDBG | M | ELEKTIA V | |
| ROMANCE | 1998/05/16 | OLDBG | M | FABRIELLE | |
| ROMANZE | 1900/01/01 | WESTF | F | PIA | |
| RONALDO | 1900/01/01 | OLDBG | M | CARELLA | |
| ROSALIE | 1900/01/01 | OLDBG | F | FREYA | |
| ROSARIO | 1900/01/01 | OLDBG | M | ELFENLICHT | |
| ROSEANNE | 1993/01/01 | OLDBG | F | TIFFI XX | |
| ROSELLA | 1994/06/01 | F | ADMIRA | ||
| ROSENKOENIG | 1996/04/15 | OLDBG | M | BLUETTE | |
| ROSENTAU | 1994/01/01 | HANN | M | NEVADA | |
| ROSENTHAL | 1998/01/01 | HANN | M | KIM | |
| ROSIER | 1991/01/01 | OLDBG | M | ACARINA | |
| ROSSO DI SERA | 1900/01/01 | BAYER | M | GEORGINA | |
| ROTSPON | 1900/01/01 | HANN | M | ANTALIA | |
| ROVER | 1994/01/01 | OLDBG | M | CROISSANT | |
| ROXANA | 1900/01/01 | F | CORDULA | ||
| ROY BLACK | DSP (BAVAR) | M | DONNER CARO | ||
| ROYAL DIAMOND | 1994/02/26 | OLDBG | M | ELEKTIA V | |
| ROYAL RENOMEE | 1994/01/01 | OLDBG | F | FIONKA | |
| ROYALE ROCHAS | 2000/01/01 | RHEIN | F | OPUS DEI VAN BERKENBROECK | |
| RUBI VAN DE HELLE | 1994/02/02 | OLDBG | M | ASIATIN | |
| RUBIA | 1900/01/01 | WESTF | F | PAPILON | |
| RUBICA 3 | 1998/03/05 | WESTF | F | FANTASTICA | |
| RUBICELL | 1996/01/01 | OLDBG | M | TIFFANY | |
| RUBIENA | 1993/01/01 | HANN | F | GESA | |
| RUBIGNON | 1994/01/01 | OLDBG | M | UNA DONNA | |
| RUBILOH | 1997/01/01 | HANN | M | CANBERRA | |
| RUBIN STAR N | 1991/01/01 | OLDBG | M | CARELLA | |
| RUBINA | 1997/01/01 | BADWU | F | DONNA KARINA | |
| RUBINA | 1996/01/01 | WESTF | F | PALERMA | |
| RUBINA | 1995/01/01 | OLDBG | F | ARANJA | |
| RUBINERO | 1999/01/01 | OLDBG | M | FAOLA | |
| RUBINI | OLDBG | F | DONNERLIED | ||
| RUBINI | 1900/01/01 | OLDBG | F | DONDIEDE | |
| RUBINSTAR | 1900/01/01 | HANN | M | EIBE | |
| RUBINSTERN | 1997/01/01 | OLDBG | F | QUEEN STERN | |
| RUBIOLA | 1991/01/01 | OLDBG | F | FLIGHTDANCER | |
| RUBIOSO N | 1992/01/01 | OLDBG | M | FEENKLANG | |
| RUBIQUIL | 1992/06/10 | NRPS | M | AQUILA | |
| RUBIRUSH DU HAUT BRUART | 2001/04/21 | sBs | M | DARLIN DREAM DE SULLY | |
| RUBY-QUEEN | 1900/01/01 | WUR | F | IDUNA | |
| RUEHMANN | 1992/01/01 | HANN | M | DEUXIEME | |
| RUIZ SOLER | 1900/01/01 | OLDBG | M | LARENTINA | |
| SANDY | 1994/01/01 | HANN | F | SALLY | |
| SASCIA | 1997/01/01 | OLDBG | F | SCARLETT | |
| SINA | OLDBG | F | SCHILA | ||
| TIA-ROMINA | 1991/01/01 | OLDBG | F | TI AMO | |
| TOSKA R | 1991/01/01 | OLDBG | F | TOSKA | |
| UXMAL DES QUATRES CHEMINS | 1997/04/20 | BWP | M | AURORE DES PRES | |
| WAIDNESS | 1995/01/01 | OLDBG | F | WAIDLADY II | |
| WALINKA | 1900/01/01 | OLDBG | F | WANJA | |
| ~NAMELESS | 1900/01/01 | F | BLANKALE |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK