| M | | HOLST | 01/01/1900 |
UELN: 276321210402270 | MICROCHIP:
|
nonapprouve
|
| LADYKILLER XX PS/VB - 999999999X00834 M - 01/01/1961 | SAILING LIGHT XX PS/VB - 999999999X00835 | BLUE PETER XX |
| SOLAR CYGNET XX | ||
| LONE BEECH XX PS/VB - 999999999Y00963 | LOANINGDALE XX | |
| FARTUCH XX |
| BABUSA HOLST - 999999999Y08734 F - 01/01/1900 | FASCHING HOLST - 276321210377258 | FAEHNRICH |
| GOLDKUESTE | ||
| INSTERBURG HOLST - 999999999Y03483 | HEIDELBERG | |
| BALTIKUM H-277 |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| ALASSIA | 1986/01/01 | HOLST | F | SASSKIA | |
| ANDANTE-II | 1986/01/01 | HOLST | F | REMONTE | |
| B-LORETTA | HOLST | F | HARMONIA | ||
| CAPRICE-III | 1900/01/01 | HOLST | F | TREPTOW | |
| ELODIE | 1900/01/01 | KWPN | F | HELY | |
| LADY CHICA | 1900/01/01 | HOLST | F | GIBRALTAR | |
| LEDUSA | 1900/01/01 | HANN | F | EDUSA | |
| LEGGIERO | 1989/01/01 | M | BEAUTE | ||
| LERCHENLIED | 1900/01/01 | HOLST | F | DENISA | |
| MENA | 1900/01/01 | HOLST | F | ||
| RUBINSTEIN | 1900/01/01 | KWPN | M | BELLANA | |
| UNKE I | 1900/01/01 | HOLST | F | OVATION | |
| VANETTE | 1900/01/01 | KWPN | F | JEANETTE | |
| VASTRONA | 1979/01/01 | KWPN | F | ||
| VENICE | 1900/01/01 | KWPN | F | MOLGA | |
| VERA-I | 1900/01/01 | HOLST | F | BOLGA | |
| VERONA | 1900/01/01 | KWPN | F | OSKA | |
| WALESSA | 1984/01/01 | HOLST | F | OFARIM | |
| WINETTE | 1980/01/01 | KWPN | F | JEANETTE | |
| WORENZA | 1980/01/01 | KWPN | F | SANREMO |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK