| M | | PS/VB | 01/01/1900 |
UELN: 999999999X01110 | MICROCHIP:
|
nonapprouve
|
| SUPREME COURT XX (GB) PS/VB - 999999999X02807 M - 01/01/1900 | PERSIAN GULF XX PS/VB - 999999999X01371 | BAHRAM XX |
| DOUBLE LIFE XX | ||
| FORECOURT XX PS/VB - 999999999Y09574 | FAIR TRIAL XX | |
| OVERTURE XX |
| COVERT SIDE XX (GB) PS/VB - 999999999Y05794 F - 01/01/1900 | ABERNANT XX (GB) PS/VB - 999999999X00160 | OWEN TUDOR XX (GB) |
| RUSTOM MAHAL XX | ||
| CUB HUNT XX PS/VB - 999999999Y20711 | FOXHUNTER XX | |
| KNIGHT'S DAUGHTER XX (GB) |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| INKA TWIGGY | 1900/01/01 | F | HOSINA | ||
| KING'S ROAD XX | 1976/01/01 | PS/VB | M | TRIESTE XX | |
| PROTON XX | 1969/01/01 | PS/VB | M | PEISQUEIRA XX | |
| ROCK ROSE XX | 1900/01/01 | PS/VB | F | ROCCAPINA XX | |
| TANJA | 1900/01/01 | KWPN | F | HURINKA | |
| TENDER | 1900/01/01 | KWPN | F | OCTAVIA | |
| TERENCE | 1977/01/01 | KWPN | F | H. CARLA | |
| TERLINDA | 1900/01/01 | KWPN | F | LILIJA | |
| TRIOMF | 1900/01/01 | KWPN | F | LOLLIPOP | |
| TROONGRAAF | 1900/01/01 | M | JONKVROUWE | ||
| TRUUS | 1977/07/06 | KWPN | F | IVONETTE | |
| ULINE | 1900/01/01 | KWPN | F | NICOLINE | |
| UNDINE | 1900/01/01 | KWPN | F | OCTAVIA | |
| UNETTE | 1900/01/01 | KWPN | F | NANNET | |
| UPINA | 1900/01/01 | KWPN | F | PINA | |
| URELLA | 1978/01/01 | KWPN | F | PORTELLA | |
| VICTORIA | 1979/01/01 | KWPN | F | ICORELLY | |
| WIETEKE | 1980/01/01 | KWPN | F | LADY |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK