| F | | WELSH | 01/01/2008 |
UELN: 826046020150489 | MICROCHIP:
|
nonapprouve
|
| LEMONSHILL ROYAL FLIGHT WELSH - 999999999X67921 M - 01/01/1988 | ROTHERWOOD STATE OCCASION WELSH - 999999999X20984 | KESTON ROYAL OCCASION |
| ROTHERWOOD HONEYSUCKLE (GB) | ||
| COED COCH ADEN WELSH - 999999999Y72221 | ||
| CAWDOR (H) MONICA WELSH - 999999999Y72223 F - 01/01/2004 | GLANSEVIN GRAFFITI WELSH - 999999999X12914 | CARWED CHARMER |
| GLANSEVIN GARLAND | ||
| MAASHOEVENS MARLIN WELSH - 999999999Y72222 | ||
| Nom | DN | Race | Sexe | Père |
|---|---|---|---|---|
| YSSELVLIEDTS MASTER MASCARADE | 2013/01/01 | WELSH | M | BRONHEULOG HENNESSEY |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK