ARKELSHOF'S SUNLIGHT
| M | | WELSH | 01/01/1900 |
UELN: 999999999X09818 | MICROCHIP:
|
nonapprouve
|
| SOLWAY MASTER BRONZE WELSH - 999999999X12496 M - 01/01/1959 | COED COCH GLYNDWR WELSH - 999999999X07169 | UNCOMPLETED |
| UNCOMPLETED | ||
| CRIBAN BIDDY BRONZE WELSH - 999999999Y32962 | ||
| DERWEN CHESTNUT LADY WELSH - 999999999Y53535 F - 01/01/1900 | - | |
| - | ||
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| ARKELSHOF'S SUNSTAR | 1900/01/01 | WELSH | M | GREENLINKS MISS MUFFET | |
| BEPPY | WELSH | F | YSSELVLIEDT'S POPPY | ||
| CONNY H. | 1900/01/01 | F | FISHON CRES. 859 | ||
| LINDAURA | 1983/01/01 | F | COED COCH BRIDGET | ||
| MOLENWEIDES MIDGET | 1984/01/01 | WELSH Pony | F | COED COCH BRIDGET | |
| SHAMROCK SUN FLOWER | 1900/01/01 | WELSH | F | BOLSTER SORB-APPLE | |
| VREDELUST GOLDY | 1900/01/01 | WELSH | F | CLWYD SAMANTHA | |
| WOLDBERG'S JEROEN | 1978/01/01 | WELSH | M | ROSEISLE JUNIPER | |
| WOLDBERG'S ONEDIN | 1900/01/01 | WELSH | M | BOLSTER ORANGE PIP |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK