| M | | KWPN | 01/01/1991 |
UELN: 528003199106398 | MICROCHIP:
|
nonapprouve
|
| COCKTAIL KWPN - 528003198404191 M - 01/01/1984 | PURIOSO OLDBG - 276333330089274 | FURIOSO-II |
| ALINDA | ||
| ULISSA KWPN - 528003197826546 | LE VAL BLANC XX | |
| PAULA |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| ATINA | 1900/01/01 | KWPN | F | FATTINA | |
| BAILEYS | 2006/01/01 | KWPN | F | SALUCY | |
| BOLYMPIA W | 2006/01/01 | KWPN | F | OLYMPIA-W | |
| BOSTON | 2006/05/28 | KWPN | M | SEBORA | |
| CACHET L | 2007/05/30 | KWPN | M | JIRONDINE | |
| CARAMBA | 1900/01/01 | KWPN | F | TELINDA M | |
| CASANOVA | 2008/03/10 | sBs | M | CHANEL | |
| CHAGALL D&R | 2007/05/09 | KWPN | M | ANNABEL | |
| D'AVANCE DE BAIAN | KWPN | F | FIDORA | ||
| DAVERON | 2008/04/23 | KWPN | F | PERON | |
| DELUXE FROM SECOND LIFE | 2009/04/15 | sBs | F | VIVIANE | |
| DERETHA | 2008/05/20 | KWPN | F | ERETHA | |
| DJEZZ VAN DE DONKHOEVE | 2003/04/15 | BWP | F | JORKA | |
| DON JAZZ TEXEL | 2008/03/14 | KWPN | M | W'ALCATRASSE TEXEL | |
| DON JUAN DE HUS | 2008/01/01 | KWPN | M | VODORETTE | |
| DON OLYMBRIO | 2008/01/17 | KWPN | M | OLYMBRIA | |
| ECLIPS FROM SECOND LIFE | 2010/05/14 | sBs | F | VIVIANE | |
| EDELWEIS VAN DE KEMPENHOEVE | 2010/07/13 | sBs | F | WENDY (R.D.) | |
| ELPOESY VAN DE KEMPENHOEVE | 2010/07/12 | sBs | F | GALANTA VAN DE KEMPENHOEVE (R.D.) | |
| FARADIN S | 2010/01/01 | KWPN | F | AMADIN S | |
| FAYENNE-UTOPIA | 2010/05/13 | KWPN | F | ULRIKE UTOPIA | |
| FEVER D'EDOUARD JOLY | 2011/05/03 | sBs | F | CEDONNA RENOIR V/H WEIDSE HOF | |
| FINALLY | 2010/01/01 | KWPN | F | UMBRIA | |
| FIRST CHOICE | 2010/03/24 | KWPN | M | VURONA | |
| FLEUR VD KEMPENHOEVE | 2011/03/07 | sBs | F | WINETOE VH VALENBERGHOF (R.D.) | |
| GALAXIE TERRA | 2011/01/01 | KWPN | M | ZON TERRA | |
| GARFUNKEL VAN'T HEIKE | 2006/01/24 | BWP | M | ROMINA VAN'T HEIKE | |
| GENETIC BLACK | 2011/06/03 | KWPN | M | VANITY | |
| GIGOLO FROM SECOND LIFE | 2012/06/17 | sBs | M | RIGA JEFF | |
| GOLDDREAM VD KEMPENHOEVE | 2012/06/11 | sBs | M | CAPRILLI VAN DE KEMPENHOEVE (R.D.) | |
| GOLIATH VD KEMPENHOEVE | 2012/06/19 | sBs | M | CADANCE VAN DE KEMPENHOEVE (R.D.) | |
| HAVANNA BEGIJNHOEVE | 2012/04/17 | KWPN | F | VIENNA | |
| JAZZ TIME (EX NINJA) | 1995/05/23 | KWPN | M | WOMANCE | |
| JOHNSON (EX VERDI V) | 2002/02/23 | KWPN | M | ROXANE | |
| JUWEL KRACK VH KLAVERHOF | 2012/04/07 | OLDBG | M | ROYAL KRACK | |
| NABUCCO O | 1995/01/01 | KWPN | F | KIMBERLY | |
| NOCITO DE MUZE | 2013/04/17 | BWP | M | FABELLE | |
| NORELL | 1995/01/01 | KWPN | F | ||
| OASE | 1900/01/01 | KWPN | F | FENNEKE | |
| OJAZZIE | 1996/04/12 | KWPN | F | WENSIE | |
| OLIVI | 1900/01/01 | KWPN | M | HALLA UTOPIA | |
| OLRINKA | 1996/01/01 | KWPN | F | FUCINZA | |
| OMMARILLA DE LA FAZENDA (R.D.) | 1996/05/03 | KWPN | F | IMMARILLA-L | |
| ORENDY | 1900/01/01 | KWPN | F | ENDY | |
| ORLEANS | 1996/01/01 | KWPN | F | FIDORA | |
| OROLA | 1900/01/01 | KWPN | F | BAROLA | |
| ORONA | 1900/01/01 | KWPN | F | KARONA | |
| ORONIA | 1996/01/01 | KWPN | F | JOYCE | |
| PAROLA UTOPIA | KWPN | F | GLAMOUR UTOPIA | ||
| PATRICIA | 1997/01/01 | KWPN | F | FLORIENA | |
| PIAGONDE | 1997/01/01 | KWPN | F | HOTREGONDE | |
| PRIVALOVA | 1997/01/01 | KWPN | F | HOLIDAY | |
| PROMESSE | 1997/01/01 | KWPN | F | ORSELINDE | |
| PROMISE | 1900/01/01 | KWPN | F | ERIJKE | |
| PUNTO BANCO | 1997/01/01 | KWPN | F | GARITA | |
| RASTINA | 1998/01/01 | KWPN | F | LATINA | |
| RAVOLITE | 1998/01/01 | KWPN | F | MANOLITE | |
| REGALIZ | 1998/01/01 | KWPN | F | NYORIETA | |
| RENATE-UTOPIA | 1998/01/01 | KWPN | F | DARLA-UTOPIA | |
| RESIDORA | 1998/01/01 | KWPN | F | MELANDORA | |
| RIANT | 1998/01/01 | KWPN | M | KANTIRA | |
| RICHELLE | 1998/01/01 | KWPN | F | KABOLA | |
| SAIGON | 1999/01/01 | KWPN | F | JUDITH | |
| SILHOUETTE | 1999/01/01 | KWPN | F | HORETTE | |
| SIMONE | 1999/04/15 | KWPN | F | MAAIKE | |
| TAIKOEN | 2000/04/24 | KWPN | M | EVOLDA | |
| TAMORIJKE | 2000/01/01 | KWPN | F | LADORYKE | |
| TANGO | 2000/03/21 | KWPN | M | O.BERTJE | |
| TANIA MARIA | 2000/06/30 | KWPN | F | ILLEKE | |
| TARA | 1900/01/01 | KWPN | F | MERIBOS | |
| TAZZ | 2000/01/01 | KWPN | F | LAIKA | |
| TELIENA | 2000/01/01 | KWPN | F | MARCIA | |
| TESSA | 2000/01/01 | KWPN | F | DIANA | |
| TRENDY | 2000/01/01 | KWPN | F | ENDY | |
| TSARINA | 2000/03/30 | KWPN | F | ODIENA | |
| TURJAZZILA | 1900/01/01 | KWPN | F | MESSILA | |
| TWISTER | 2000/03/31 | KWPN | M | FEDELTRAUD | |
| UDINA | 1900/01/01 | KWPN | F | MYFRIEDA | |
| ULRIKE | 2001/01/01 | KWPN | F | MADELIN | |
| ULTIMA | 1900/01/01 | KWPN | F | MARINA | |
| UNCLE SAM | 2001/02/27 | KWPN | M | CAMORA | |
| USUAL | 2001/06/04 | KWPN | F | NADJA | |
| UTAH | 2001/01/01 | KWPN | F | MEMPHIS | |
| VERONICA | 2002/05/06 | KWPN | F | PIROLA | |
| VIC | 1900/01/01 | KWPN | M | PASTRADE | |
| VIENNA | 2002/07/10 | KWPN | F | MARENTA | |
| VIETA CORIETA TEXEL | 2002/01/01 | KWPN | F | RIETA CORIETA | |
| WESTPOINT | 2003/01/01 | KWPN | M | JERLINDA | |
| WHITNEY | 1900/01/01 | KWPN | F | KUNTASIE | |
| WIANA | 2003/01/01 | KWPN | F | LIANE | |
| WIANASTIA | 2003/05/28 | KWPN | F | PHANTASTIA | |
| WINNER T | 2003/01/01 | KWPN | F | MAGNAAT | |
| WYNTON | 1900/01/01 | KWPN | M | ACACIA | |
| ZORIANA | 2004/01/01 | KWPN | F | PORIANA |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK