| M | | CON | 01/01/1900 |
UELN: 999999999X08592 | MICROCHIP:
|
nonapprouve
|
| DUN LORENZO (IE) CON - 999999999X09294 M - 01/01/1900 | - | |
| - | ||
| ROSE OF KILLOLA (IE) CON - 999999999Y26262 F - 01/01/1900 | WINTER CON - 999999999X10097 | |
| - | ||
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| ATLANTIC CURRAGH (IE) | 1900/01/01 | CON | M | ATLANTIC SURF (IRE) | |
| CALLA BOY (IRL) | 1976/01/01 | CON | M | SLIABH NA MBAN 2ND (IRL) | |
| KIMBLE (IRE) | 1900/01/01 | CON | M | INVER COLLEEN | |
| MAAM HILL | 1900/01/01 | CON | M | BAY LADY | |
| MAC DUFF (IRE) | 1900/01/01 | CON | M | CALLOWFEENISH PRIDE (IRE) | |
| RAMBLING LYDON (IRE) | 1900/01/01 | CON | F | RAMBLING COLLEEN (IRE) | |
| STARLIGHT VENTURE (IRE) | 1900/01/01 | CON | F | OLD ADVENTURE (IRE) |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK