SALON OX
| M | | Ar | 01/01/1900 |
UELN: 999999999X08287 | MICROCHIP:
|
nonapprouve
|
| NEGATIV OX Ar - 999999999X03653 M - 01/01/1900 | NASEEM OX (GB) Ar - 999999999X03654 | UNCOMPLETED |
| UNCOMPLETED | ||
| TARASZCZA OX Ar - 999999999Y08138 | UNCOMPLETED | |
| UNCOMPLETED |
| SONATA SU OX Ar - 999999999Y21362 F - 01/01/1900 | - | |
| - | ||
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| KAMA OX (SU) | 1900/01/01 | Ar | F | KAPELLA OX | |
| MIEST OX | 1966/01/01 | Ar | F | METROPOLIA OX | |
| MOMENT OX | 1900/01/01 | Ar | M | MALPIA OX | |
| MUSCAT OX | 1900/01/01 | M | MALPIA OX | ||
| NESSRAVNENNAIA OX | 1900/01/01 | Ar | F | NEPOSEDA OX | |
| OENGA OX | 1900/01/01 | Ar | F | OTRADA OX | |
| PALITRA OX | 1970/01/01 | Ar | F | PANAMA OF TERSK OX | |
| PIKTHA OX | 1900/01/01 | Ar. | F | ||
| PUSTINIA OX | 1900/01/01 | Ar. | F |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK