| M | | WELSH | 01/01/1900 |
UELN: 999999999X07175 | MICROCHIP:
|
nonapprouve
|
| TAN Y BWLCH BERWYN WELSH - 999999999X10790 M - 01/01/1900 | - | |
| - | ||
| BERWYN BEAUTY (GB) WELSH - 999999999Y28332 F - 01/01/1900 | TAN Y BWLCH BERWYN WELSH - 999999999X10790 | |
| - | ||
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| COED COCH BRIDGET | 1977/01/01 | WELSH Pony | F | COED COCH BODA | |
| COED COCH GILDAS | 1964/01/01 | WELSH | M | COED COCH PURWEN | |
| COLZA | WELSH | M | GREDINGTON SAFFRWN | ||
| DYLE KING BERWYN | 1900/01/01 | WELSH | M | MARSH TOPAZ | |
| FIELDEN PEARL | 1900/01/01 | WELSH | F | QUEEN'S DIAMOND | |
| GREDINGTON TIWLIP | 1900/01/01 | WELSH | F | ||
| KIPTON TOLA | 1900/01/01 | F | TREASURE # | ||
| KIRBY CANE SONGBIRD (GB) | 1900/01/01 | WELSH | F | COED COCH SERON (GB) | |
| READY TOKEN CAMELIA (GB) | 1900/01/01 | WELSH | F | ||
| RHYDYFELIN DAISY CHAIN | 1963/01/01 | WELSH Pony | F | RHYDYFELIN SEREN WYB | |
| SHARON SILVERFISH | 1959/01/01 | WELSH | M | ||
| SHAWBURY BALLERINA | 1969/01/01 | WELSH | F | ||
| WICKENDEN OSPREY | 1900/01/01 | WELSH | M | COED COCH PERFAGL |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK