| M | | WESTF | 01/01/1977 |
UELN: 276341410108877 | MICROCHIP:
|
nonapprouve
|
| KANA WESTF - 999999999Y21971 F - 01/01/1971 | KURSUS HANN - 999999999X08694 | KURDE X |
| GRENZHELDIN | ||
| WUNSCHMAEDCHEN HANN - 999999999Y21969 | WUNSCH-II | |
| SCHUTZLIED |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| MÈRE DE CONTENDRA | 1900/01/01 | F | |||
| WAKONDA | 1989/01/01 | WESTF | F | ANESS | |
| WANDA | 1981/01/01 | WESTF | F | DALANA | |
| WANJA | 1900/01/01 | WESTF | F | DANA | |
| WEICA | 1982/01/01 | WESTF | F | AMAZONE | |
| WEINRANKE | 1996/01/01 | WESTF | F | PERGOLA | |
| WEINZAUBER | 1900/01/01 | WESTF | M | PAREA | |
| WENDY | 1994/01/01 | WESTF | F | PIA | |
| WENDY | 1981/01/01 | WESTF | F | DIXI | |
| WHICH QUEEN | 1988/01/01 | WESTF | F | PARODIE | |
| WIBKE | 1900/01/01 | WESTF | F | FREGATTE | |
| WICOLE | 1900/01/01 | WESTF | F | LADY | |
| WINNI | 1991/01/01 | WESTF | F | PEGGY SUE | |
| WINZERIN | 1900/01/01 | WESTF | F | LIMONE | |
| WONNE | 1900/01/01 | WESTF | F | ANNABELL | |
| WORLD CUP | 1991/01/01 | WESTF | F | PIA |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK