| M | | KWPN | 01/01/1900 |
UELN: 528003197600266 | MICROCHIP:
|
nonapprouve
|
| PERICLES XX PS/VB - 999999999X02512 M - 01/01/1900 | RELIC XX (USA) PS/VB - 999999999X00843 | WAR RELIC XX (USA) |
| BRIDAL COLORS XX | ||
| QUEEN OF PERU XX PS/VB - 999999999Y04943 | BIG GAME XX | |
| CHINCONA XX |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| AMIRA | 1900/01/01 | KWPN | F | OMIRA | |
| APACHY | 1900/01/01 | ES | M | FANCY LADY | |
| ART DECO | 1983/01/01 | KWPN | M | ZORBA | |
| BERICHA | 1900/01/01 | KWPN | F | RICHA | |
| BIRA | 1900/01/01 | KWPN | F | VIRA | |
| BONANZA | 1983/01/01 | KWPN | M | WAMONA | |
| BONTFIRE M | 2006/05/16 | KWPN | M | RAMORO | |
| CATHY | 1984/01/01 | KWPN | F | RIKA | |
| CINDY | 1984/01/01 | KWPN | F | RAJELLA | |
| DANA | 1900/01/01 | KWPN | F | WEMESTA | |
| DOMINO | 1985/01/01 | KWPN | M | WANDA | |
| DONJA | 1985/01/01 | KWPN | F | ||
| EBRINA | 1986/01/01 | KWPN | F | VIBRIENA | |
| EVELIEN | 1986/01/01 | KWPN | F | SOLINDE | |
| FABIOLA | 1900/01/01 | KWPN | F | BRIGHT LADY | |
| FLADIOLA | 1987/01/01 | KWPN | F | GLADIOLA | |
| GAMIRA | 1988/01/01 | KWPN | F | RIMAGA | |
| GRANDIOOS | 1900/01/01 | KWPN | F | UNIEKEROSE | |
| IMAGO | 1900/01/01 | KWPN | F | RUTH | |
| IRIS | 1990/01/01 | KWPN | F | CADANS | |
| JEKARLA | 1900/01/01 | KWPN | F | BUKARLA | |
| JELONA | 1991/04/20 | KWPN | F | ROTHILDE | |
| JORINDE | 1900/01/01 | KWPN | F | CERALINA | |
| KARINA | 1900/01/01 | KWPN | F | OLGA | |
| LISTA | 1993/01/01 | KWPN | F | DARKLADY C | |
| LUCKY LADY | 1993/01/01 | KWPN | F | SONJA | |
| O SAMBERTJE | 1991/07/17 | BWP | F | KAATJE | |
| PATRICK | 1997/01/01 | KWPN | M | KLARINA | |
| PETER PAN H | 1900/01/01 | KWPN | M | FABIOLA | |
| SAMBERTINO | 1993/01/01 | KWPN | M | ILLUSTRA | |
| SAMBUCO B | 1900/01/01 | ZDP | M | SOLINDE | |
| SAMICO | 1994/01/01 | HES | M | INDRA | |
| SANDO PASO N | 1984/01/01 | KWPN | M | TRUE BELLA | |
| SANDRA | 1999/01/01 | KWPN | F | ZANJA | |
| SRENIETA | 1999/07/25 | KWPN | F | FRENIETA | |
| TIFFENY | 2000/01/01 | KWPN | F | NIKITA | |
| WHAT'S COLOUR | 1900/01/01 | KWPN | M | ORAYA H | |
| WINNETOU (EX KAMBER) | 1992/01/01 | AES | M | BEATRIX |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK