| M | | HOLST | 01/01/1974 |
UELN: 276321210617974 | MICROCHIP:
|
nonapprouve
|
| COR DE LA BRYERE HOLST - 276321210398168 M - 01/01/1968 | RANTZAU XX PS/VB - 999999999X00226 | FOXLIGHT XX |
| RANCUNE XX | ||
| QUENOTTE SF - 25000150003047L | LURIOSO | |
| VESTALE DU BOIS MARGOT |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| ANAIS DE LA PATTOTERIE | 2000/08/14 | BWP | F | LA LOUNA DE LA PATTOTERIE | |
| CAGLIOSTRO | 1992/01/01 | HOLST | M | ZILIA | |
| CALANDO LANDGRAF | 1900/01/01 | HOLST | M | BANKA | |
| CALANDUS | 1900/01/01 | HOLST | M | NAMIRE | |
| CALINO | 1991/01/01 | BAVAR | M | LARISSA | |
| CAPO | 1995/01/01 | HOLST | M | OZOL | |
| CARMINO BD | 1995/04/25 | HOLST | M | VICTORIA I | |
| CARVING | 1998/03/25 | HOLST | M | I-CELINE | |
| CATANO | 1996/01/01 | HOLST | M | R-CANDIDA | |
| CEVIN | 1991/03/30 | HOLST | M | U-CAPITOLA | |
| CILTON | 1991/01/01 | HOLST | M | BELLONA | |
| CLEOPATRA | 1900/01/01 | WESTF | F | DANDY | |
| CONICO | 1998/05/20 | HOLST | M | HOTLINE III | |
| CORI | 1993/01/01 | HOLST | F | VANESSA III | |
| FARA | 1900/01/01 | HOLST | F | ULARA-II | |
| FELIDAE (CALANDRA) | 1991/01/01 | HOLST | F | WERENA II | |
| FLORIDA-II | 1900/01/01 | HOLST | F | UNGARIN-III | |
| G-CERISE | 1992/01/01 | HOLST | F | U-CAPITOLA | |
| GAMMA I | 1992/01/01 | HOLST | F | VEGA II | |
| GERA VI | 1900/01/01 | HOLST | F | LARSA | |
| GUNDI I | HOLST | F | |||
| H-FOLIA | 1993/01/01 | HOLST | F | FOLIA | |
| HAFOLIA | 1900/01/01 | HOLST | F | DEFOLIA B | |
| HARLEKIN I | 1900/01/01 | HOLST | F | WUNDERBLUME | |
| HELENA XV | 1900/01/01 | HOLST | F | NADJA | |
| HELENA XXXII | 1993/01/01 | HOLST | F | IBYLLE | |
| I-CALANDA | 1900/01/01 | HOLST | F | EARLY | |
| IRRADA | 1994/01/01 | HOLST | F | ERRADA | |
| J-OHARA | 1994/01/01 | HOLST | F | WURZEL | |
| KATIMA | 1995/01/01 | HOLST | F | FATIMA X | |
| N CALANDRA | 1998/01/01 | HOLST | F | INGRID MARIE | |
| PANKA | 2000/01/01 | HOLST | F | LANKA I | |
| PERRA | 1978/01/01 | HOLST | F | KERRIN | |
| PHAEDRA | 1978/01/01 | HOLST | F | FANGELIKA | |
| RAFAELA | 1900/01/01 | HOLST | F | DELPHI | |
| RATINA VIII | 1900/01/01 | HOLST | F | ATHLETA | |
| S-COPACABANA | 1980/01/01 | HOLST | F | FASZINATION | |
| SANDRA | 1980/01/01 | HOLST | F | CORA | |
| SANDY | 1900/01/01 | HOLST | F | FLENDE | |
| SIGUNDA | 1980/01/01 | HOLST | F | HIRAGANDA | |
| SYMPHONIE | 2004/10/01 | HOLST | F | ILMENSEE | |
| THIA | 1900/01/01 | HANN | F | GABRIELA |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK