| M | | PS/VB | 01/01/1900 |
UELN: 999999999X04173 | MICROCHIP:
|
nonapprouve
|
| TURN TO XX PS/VB - 999999999X03607 M - 01/01/1951 | ROYAL CHARGER XX PS/VB - 999999999X02393 | NEARCO XX (IT) |
| SUN PRINCESS XX | ||
| SOURCE SUCREE XX PS/VB - 999999999Y08019 | ADMIRAL DRAKE XX | |
| LAVENDULA XX |
| NOTHIRDCHANCE XX (USA) PS/VB - 999999999Y11379 F - 01/01/1900 | BLUE SWORDS XX PS/VB - 999999999X11582 | |
| GALLA COLORS XX PS/VB - 999999999Y30486 | ||
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| ADMIRING XX | 1900/01/01 | PS/VB | F | SEARCHING XX | |
| BOLD REASON XX | 1900/01/01 | PS/VB | M | LALUN XX | |
| CAKE XX (US) | 1900/01/01 | PS/VB | F | TRIAL OFFER XX (NZ) | |
| CALL THE QUEEN (USA) XX | 1972/01/01 | PS/VB | F | QUEEN EMPRESS XX | |
| HAIL HAIL XX | 1967/01/01 | PS/VB | F | HONEY DEAR XX | |
| HALO XX (USA) | 1969/01/01 | PS/VB | M | COSMAH XX (USA) | |
| HIPPODAMIA XX | 1971/01/01 | PS/VB | F | WHITE LIE XX | |
| MR. LEADER XX | 1966/01/01 | PS/VB | M | JOLIE DEJA XX | |
| PROUD CLARION XX (USA) | 1964/01/01 | PS/VB | M | BREATH O'MORN XX (USA) | |
| QUICK REASON XX (USA) | 1972/01/01 | PS/VB | F | QUICK FLIGHT XX (USA) | |
| REASON TO EARN XX | 1900/01/01 | PS/VB | F | SAILING HOME XX | |
| REASONABLE CHOICE XX (USA) | 1900/01/01 | PS/VB | M | FASHION VERDICT XX | |
| ROBERTO XX | 1900/01/01 | PS/VB | M | BRAMALEA XX | |
| SCARLET LARKSPUR XX | 1900/01/01 | PS/VB | F | UNCOMPLETED | |
| SENSIBILITY XX | 1971/01/01 | PS/VB | F | PANGE XX | |
| SILVER TRUE XX | 1964/01/01 | PS/VB | F | PEDIGREE UNDER DEVELOPMENT | |
| STOP THE MUSIC XX | 1970/01/01 | PS/VB | M | BEBOPPER XX | |
| STRAIGHT DEAL XX (USA) | 1962/01/01 | PS/VB | F | NO FIDDLING XX |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK