| M | | HOLST | 01/01/1981 |
UELN: 276321210128881 | MICROCHIP:
|
nonapprouve
|
| CALETTO-I HOLST - 276321210604175 M - 01/01/1975 | COR DE LA BRYERE HOLST - 276321210398168 | RANTZAU XX |
| QUENOTTE | ||
| DEKA HOLST - 276321210406603 | CONSUL | |
| OEKONOMIE |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| A-CANDINA | 1986/01/01 | HOLST | F | JEAN | |
| A-CANTARA | 1986/01/01 | HOLST | F | TARA | |
| ALETTA | 1986/01/01 | HOLST | F | FLENDE | |
| ANDRA II | 1900/01/01 | HOLST | F | GILDA | |
| ASTORIA | 1986/01/01 | HOLST | F | UMINA | |
| ATHENA | 1986/01/01 | HOLST | F | KARINA | |
| BALETTA | 1987/01/01 | HOLST | F | VALETTA VI | |
| BLACK MOLLY (CROCODILE DUNDEE-II) | 1995/01/07 | OLDBG | F | ~NAMELESS | |
| C'EST LA VIE | 1900/01/01 | HOLST | F | SANDY | |
| CADY | 1992/01/01 | HOLST | F | CHARLY | |
| CAESAR VAN DE HELLE | 1995/04/14 | HOLST | M | ERLE | |
| CALIDO-I | 1991/01/01 | HOLST | M | BARONESS-VII | |
| CAMPUS | 1992/01/01 | HOLST | M | SABRINA | |
| CANALETTO | 1900/01/01 | HOLST | M | OSTERBLUME | |
| CANONICUS | 1991/04/16 | OLDBG | M | FLICKA | |
| CANTARA | 1988/01/01 | HOLST | F | VISION II | |
| CANTARA | 1900/01/01 | OLDBG | F | GINGER H | |
| CANTATE IV | 1900/01/01 | HOLST | F | ULETTA II | |
| CANTATE Z ALIAS KOSTA BEPO | 1995/01/01 | HOLST | F | ERBIN B | |
| CANTERO | 1900/01/01 | HOLST | M | RANKA | |
| CANTURO | 1995/04/08 | HOLST | M | FARA | |
| CAPRICE | 1994/02/20 | HOLST | F | E-DANS. GIRL | |
| CARLOS DZ | 1993/01/01 | M | VARICA | ||
| CARRERA VAN DE HELLE | 1995/04/03 | HOLST | M | WERENA II | |
| CASCAVELLE | 1986/01/01 | HOLST | M | PHAEDRA | |
| CATANGO | 1989/01/01 | HOLST | M | ZITA | |
| CELLESTIAL | 1994/05/14 | OLDBG | M | WILETT | |
| COCKPIT | 1995/05/18 | WESTF | M | PICADILLY | |
| COLBERT GTI | 1994/06/23 | HOLST | M | F-CALATA GIRL | |
| COME ON | 1900/01/01 | HOLST | M | SUEHNE | |
| CUBA LIBRE | 1993/01/01 | HOLST | F | MAEDI | |
| CURIOSA | 1993/01/01 | HOLST | F | R LANDGRAEFIN 27 | |
| CYRANO | 1991/06/07 | OLDBG | M | ASTA | |
| D-CHIPSY | 1900/01/01 | HOLST | F | W-CATANA | |
| DORNROSE II | 1989/01/01 | HOLST | F | KAPRICE | |
| ELBA IV | 1990/01/01 | HOLST | F | RAKIA | |
| ESMIRALDA | 1990/01/01 | HOLST | F | W-AMORETT | |
| ESPANA | 1990/01/01 | HOLST | F | ATLANTA XI | |
| F-CORA ALIAS JAVA | 1991/01/01 | HOLST | F | BEAUTY | |
| FANESSA | 1991/01/17 | HOLST | F | BANESSE | |
| GERA II | 1900/01/01 | HOLST | F | KOLLET | |
| H-CINDERELLA | 1900/01/01 | HOLST | F | BABETTE R | |
| H-CORTONNE | 1993/01/01 | HOLST | F | THESEE | |
| HADIX | 1993/01/01 | HOLST | F | SCHLADIX | |
| HARMONIE-XXXI | 1993/01/01 | HOLST | F | ASTA | |
| INKA XIX | 1900/01/01 | HOLST | F | WALLINE | |
| JUST IN TIME | 1991/01/01 | HOLST | F | BACCARA | |
| K-CHICA | 1995/01/01 | HOLST | F | COSTA | |
| KADDY P | 1995/01/01 | HOLST | F | T-CADDY | |
| KARINA-VI | 1995/01/01 | HOLST | F | FELINA-II | |
| KATHY COME ON | 1995/01/01 | HOLST | F | SUEHNE | |
| KOKOBINE | 1995/01/01 | HOLST | F | BELUGA | |
| KONSTANZE X | 1995/01/01 | HOLST | F | BISTRIA | |
| L'HANAIS DES SABLES | 1995/05/27 | sBs | F | CALINE DU MURIER | |
| L.AMIE | 1993/01/01 | HOLST | F | RAMIE | |
| LANDFEE | 1993/01/01 | OLDBG | F | LANDELFE | |
| LIANCARA | 1993/01/01 | KWPN | F | ZANCARA | |
| MARANDA M | 1994/03/29 | KWPN | F | LANDFRAU | |
| NAROESCHA M | 1995/01/01 | KWPN | F | EVERGREEN | |
| NICCE | 1995/01/01 | KWPN | F | JIKKE | |
| ROBIJN VAN HET LINDENHOF D98 | 1900/01/01 | BWP | M | NOBLESSE V SPERMALIEHOF | |
| SANTA-FEE | 1900/01/01 | BWP | F | GOLDFEE | |
| SARAH VAN' NEERHOF | BWP | F | ODISSEA | ||
| SIROUETTE | 1900/01/01 | BWP | F | PIROUETTE | |
| SISTER CANTUS | 1995/06/08 | BWP | F | THE THRILL XX | |
| THE SNOWY RIVER PRACHT | 1996/05/17 | BWP | F | PALOMAPRACHT | |
| WALDROSE | 1900/01/01 | BAYERN | F | WINONA | |
| WILLEMOES | 1993/01/01 | DWB | M | WINCETT | |
| ZARISA | 1900/01/01 | F | SANDY | ||
| ZOANDA | 1985/01/01 | HOLST | F | LOANDA | |
| ~NAMELESS | 1994/01/01 | HOLST | F | ZEMITA |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK